Advertisement
Report Date: 7th October 2026
Total Yarding: 900 (-30)
There was a lighter yarding of 800 head which was down by 130. The yarding consisted of a fair penning of young cattle, mainly weaners and there was a few more light yearlings offered, while there was a smaller yarding of cows. Quality of the young cattle was very mixed, although there was some pens of well bred steers and heifers offered, however there was increased numbers of plain conditioned cattle sold, and not the good runs of cattle as previous weeks. Strong Southern orders saw the market improve by 20c to 30c for restocker weaner steers,odd sales more,ranging from 440c and up to 658c for the light weights with the medium weight steers averaging 524c/kg. Restocker weaner heifers experienced similar gaines as the steers ranging from 340c to 530c with the medium weights averaging 420c/kg. Background yearling steers were 30c dearer selling from 436c to 555c.kg. There was a small sample of yearling heifers that sold to 436c/kg. The grown cattle section consisted mainly of cows, there was a few pens of well finished grown steers that sold from 420c to 445c to processes to be 20c/kg dearer. Feeder steers toped at 470c/kg. Grown heifers sold to 445c/kg. The yarding of cows consisted of several pens of well finished 3 and 4 scores, however there was increased numbers of plainer grades through the sale. Overall the market was 10c dearer with 2 score medium weight selling from 325c to 368c while 3 score medium weights averaged 367c and heavy cows ranged from 374c to 393c/kg. Heavy bulls reached a top price of 406c/kg. Report by
Doug Robson
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 200-280 | Restocker | C | 2 | 14 | 6 | 438 | 468 | 442 | -48 | 811 | 867 | 819 | $1,183 | $1,310 | $1,201 |
| 280-330 | Restocker | C | 2 | 66 | 57 | 436 | 555 | 495 | 45 | 807 | 1,028 | 917 | $1,308 | $1,665 | $1,535 | |
| 330-400 | Restocker | C | 2 | 4 | NQ | 460 | 460 | 460 | NQ | 852 | 852 | 852 | $1,748 | $1,748 | $1,748 | |
| Yearling Heifer | 200-280 | Restocker | C | 2 | 9 | 3 | 372 | 374 | 373 | 41 | 702 | 706 | 704 | $1,042 | $1,047 | $1,044 |
| 280-330 | Restocker | C | 2 | 8 | -7 | 340 | 340 | 340 | -62 | 642 | 642 | 642 | $1,088 | $1,088 | $1,088 | |
| 330-400 | Feeder | C | 2 | 3 | -14 | 370 | 370 | 370 | -58 | 712 | 712 | 712 | $1,406 | $1,406 | $1,406 | |
| 3 | 3 | NQ | 436 | 436 | 436 | NQ | 839 | 839 | 839 | $1,657 | $1,657 | $1,657 | ||||
| Processor | C | 3 | 4 | NQ | 420 | 420 | 420 | NQ | 793 | 793 | 793 | $1,680 | $1,680 | $1,680 | ||
| Restocker | C | 2 | 11 | 7 | 340 | 420 | 376 | -64 | 680 | 793 | 731 | $1,360 | $1,470 | $1,410 | ||
| Vealer Steer | 0-200 | Restocker | C | 2 | 109 | 38 | 456 | 658 | 575 | 40 | 844 | 1,219 | 1,065 | $821 | $1,166 | $994 |
| 200-280 | Restocker | C | 2 | 172 | 13 | 440 | 580 | 524 | 28 | 815 | 1,074 | 971 | $1,056 | $1,472 | $1,233 | |
| 280-330 | Restocker | C | 2 | 2 | NQ | 486 | 486 | 486 | NQ | 900 | 900 | 900 | $1,458 | $1,458 | $1,458 | |
| Vealer Heifer | 0-200 | Processor | C | 2 | 8 | NQ | 398 | 398 | 398 | NQ | 751 | 751 | 751 | $716 | $716 | $716 |
| Restocker | C | 2 | 82 | 37 | 375 | 516 | 453 | 4 | 708 | 974 | 854 | $649 | $929 | $790 | ||
| 200-280 | Processor | C | 2 | 22 | -35 | 344 | 406 | 375 | 7 | 649 | 766 | 707 | $826 | $1,015 | $934 | |
| Restocker | C | 2 | 189 | 84 | 340 | 530 | 421 | 39 | 642 | 982 | 793 | $816 | $1,272 | $1,007 | ||
| Grown Steer | 400-500 | Feeder | C | 3 | 4 | 2 | 456 | 470 | 467 | 41 | 844 | 870 | 864 | $2,052 | $2,115 | $2,099 |
| 500-600 | Processor | C | 4 | 6 | 4 | 420 | 443 | 439 | 61 | 778 | 820 | 813 | $2,520 | $2,658 | $2,635 | |
| 600-750 | Processor | C | 4 | 12 | 11 | 430 | 445 | 442 | 22 | 796 | 824 | 818 | $3,010 | $3,190 | $3,129 | |
| Grown Heifer | 0-540 | Processor | C | 3 | 1 | -7 | 411 | 411 | 411 | 6 | 776 | 776 | 776 | $1,850 | $1,850 | $1,850 |
| Cows | 0-400 | Feeder | D | 2 | 3 | NQ | 346 | 346 | 346 | NQ | 769 | 769 | 769 | $1,384 | $1,384 | $1,384 |
| Processor | D | 2 | 3 | -1 | 265 | 265 | 265 | -4 | 589 | 589 | 589 | $1,060 | $1,060 | $1,060 | ||
| Restocker | D | 2 | 39 | 19 | 290 | 354 | 317 | -5 | 644 | 787 | 704 | $1,160 | $1,416 | $1,250 | ||
| 400-520 | Feeder | D | 2 | 15 | NQ | 329 | 336 | 334 | NQ | 715 | 747 | 739 | $1,503 | $1,513 | $1,509 | |
| Processor | D | 2 | 29 | -22 | 325 | 368 | 343 | 4 | 722 | 800 | 755 | $1,365 | $1,693 | $1,547 | ||
| 3 | 18 | -13 | 348 | 373 | 367 | 21 | 725 | 794 | 772 | $1,670 | $1,850 | $1,741 | ||||
| 4 | 16 | -51 | 368 | 394 | 375 | 13 | 740 | 767 | 755 | $1,776 | $1,971 | $1,867 | ||||
| Restocker | D | 2 | 6 | -26 | 306 | 330 | 318 | -14 | 680 | 733 | 707 | $1,353 | $1,377 | $1,365 | ||
| 520+ | Processor | D | 3 | 4 | NC | 385 | 385 | 385 | 33 | 802 | 802 | 802 | $2,464 | $2,464 | $2,464 | |
| 4 | 49 | 2 | 374 | 393 | 383 | 9 | 748 | 786 | 766 | $2,057 | $2,555 | $2,234 | ||||
| Bulls | 0-450 | Feeder | C | 2 | 6 | NQ | 348 | 348 | 348 | NQ | 669 | 669 | 669 | $1,392 | $1,392 | $1,392 |
| 450-600 | Feeder | C | 2 | 1 | NQ | 337 | 337 | 337 | NQ | 648 | 648 | 648 | $1,685 | $1,685 | $1,685 | |
| Processor | C | 2 | 2 | NQ | 352 | 378 | 365 | NQ | 664 | 713 | 689 | $2,112 | $2,268 | $2,190 | ||
| 600+ | Processor | B | 2 | 11 | 6 | 360 | 406 | 390 | -14 | 667 | 744 | 723 | $2,470 | $3,248 | $2,876 | |
| C | 2 | 2 | -1 | 330 | 330 | 330 | -42 | 660 | 660 | 660 | $2,145 | $2,145 | $2,145 | |||
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace



