Advertisement
Report Date: 7th October 2026
Total Yarding: 155 (-83)
There were 155 head penned including 14 young and grown cattle and 13 bulls leaving 128 cows. Quality declined with prime cattle lacking and most weights and grades presented in the cows. Light and medium weight cows sold firm while heavy beef cows eased 5c to 15c/kg. Heavy bulls held firm. Most light and medium weight cows sold from 310c to 390c/kg. Heavy weight cows made mostly between 360c and 410c/kg. Heavy bulls sold between 400c and 462c/kg. Market reporter: Brendan Fletcher.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 200-280 | Restocker | D | 2 | 1 | NQ | 390 | 390 | 390 | NQ | 750 | 750 | 750 | $1,092 | $1,092 | $1,092 |
| 400+ | Processor | C | 2 | 2 | 1 | 468 | 468 | 468 | 8 | 867 | 867 | 867 | $2,059 | $2,059 | $2,059 | |
| Yearling Heifer | 330-400 | Restocker | D | 2 | 2 | -17 | 420 | 420 | 420 | -34 | 808 | 808 | 808 | $1,470 | $1,470 | $1,470 |
| 400+ | Processor | D | 4 | 2 | NQ | 440 | 440 | 440 | NQ | 815 | 815 | 815 | $2,200 | $2,200 | $2,200 | |
| Restocker | D | 2 | 1 | -6 | 425 | 425 | 425 | -8 | 817 | 817 | 817 | $1,955 | $1,955 | $1,955 | ||
| Grown Steer | 500-600 | Processor | D | 3 | 2 | NQ | 460 | 460 | 460 | NQ | 852 | 852 | 852 | $2,645 | $2,645 | $2,645 |
| Grown Heifer | 540+ | Processor | D | 4 | 4 | NQ | 420 | 420 | 420 | NQ | 808 | 808 | 808 | $2,352 | $2,625 | $2,420 |
| Cows | 0-400 | Dairy | E | 1 | 2 | NC | 300 | 300 | 300 | 50 | 750 | 750 | 750 | $1,140 | $1,140 | $1,140 |
| 400-520 | Dairy | E | 1 | 9 | 6 | 310 | 342 | 328 | -3 | 775 | 814 | 797 | $1,395 | $1,625 | $1,523 | |
| 2 | 4 | 3 | 369 | 369 | 369 | 7 | 802 | 802 | 802 | $1,919 | $1,919 | $1,919 | ||||
| Processor | C | 2 | 1 | NQ | 390 | 390 | 390 | NQ | 780 | 780 | 780 | $1,950 | $1,950 | $1,950 | ||
| D | 1 | 5 | 4 | 368 | 372 | 370 | 5 | 818 | 827 | 821 | $1,546 | $1,711 | $1,612 | |||
| 2 | 5 | 4 | 372 | 390 | 384 | 24 | 792 | 813 | 807 | $1,860 | $2,028 | $1,951 | ||||
| E | 2 | 1 | NQ | 390 | 390 | 390 | NQ | 830 | 830 | 830 | $1,853 | $1,853 | $1,853 | |||
| Restocker | D | 1 | 5 | -30 | 355 | 365 | 363 | -29 | 789 | 811 | 807 | $1,775 | $1,825 | $1,815 | ||
| 520+ | Dairy | D | 1 | 6 | 5 | 360 | 360 | 360 | 9 | 783 | 783 | 783 | $2,232 | $2,232 | $2,232 | |
| 2 | 1 | NQ | 368 | 368 | 368 | NQ | 783 | 783 | 783 | $2,116 | $2,116 | $2,116 | ||||
| E | 1 | 4 | 2 | 342 | 342 | 342 | 6 | 777 | 777 | 777 | $1,847 | $1,847 | $1,847 | |||
| Processor | C | 2 | 2 | NQ | 395 | 395 | 395 | NQ | 790 | 790 | 790 | $2,370 | $2,370 | $2,370 | ||
| 3 | 4 | NQ | 412 | 412 | 412 | NQ | 792 | 792 | 792 | $2,575 | $2,575 | $2,575 | ||||
| D | 2 | 27 | 14 | 368 | 396 | 381 | -12 | 751 | 825 | 786 | $2,052 | $2,561 | $2,218 | |||
| 3 | 17 | 2 | 394 | 420 | 401 | 0 | 788 | 840 | 804 | $2,266 | $2,568 | $2,408 | ||||
| 4 | 27 | -17 | 398 | 405 | 401 | -15 | 777 | 804 | 795 | $2,312 | $2,626 | $2,497 | ||||
| Bulls | 0-450 | Processor | C | 1 | 1 | NQ | 370 | 370 | 370 | NQ | 698 | 698 | 698 | $1,480 | $1,480 | $1,480 |
| 450-600 | Processor | C | 1 | 1 | NQ | 400 | 400 | 400 | NQ | 741 | 741 | 741 | $2,400 | $2,400 | $2,400 | |
| 600+ | Processor | C | 1 | 5 | 4 | 400 | 410 | 404 | 4 | 741 | 759 | 749 | $2,550 | $3,280 | $2,812 | |
| 2 | 4 | 2 | 408 | 435 | 424 | -10 | 729 | 768 | 747 | $3,010 | $4,785 | $3,873 | ||||
| 3 | 2 | -4 | 450 | 462 | 456 | 14 | 770 | 776 | 773 | $4,500 | $5,544 | $5,022 | ||||
Advertisement
Buying cattle in Victoria?
Check out what's for sale on the the Agora Livestock Marketplace



