Advertisement
Report Date: 29th October 2026
Total Yarding: 2000 (+600)
It was a rain reduced weaner sale at Blackall this week with 2,000 head yarded. Most cattle were drawn from the north west of the state and quality varied widely. Local restockers dominated the light weight restocker steer run and while a limited number of good quality pens saw significant gains averages were impacted by quality. Light weight restockers steers saw prices to 698.2c with most around 662c while plainer types averaged 472c/kg. Steers 280 to 330kg also made to 698.2c/kg. Feeder steers over 400kg sold to 546.2c to average 522c/kg. A large run of organic heifers met solid support with organic backgrounders paying up to 570.2c while most good quality heifers averaged 496c and plainer types averaged 360c/kg. Organic restockers pushed feeders to 552c on heifers 330 to 400kg with most around 507c/kg. Bullocks also saw solid demand with young grown steers 500 to 600kg selling to 486.2c to 480c/kg while heavy prime 4 score cows sold to 404.2c or average 401c/kg.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 0-200 | Restocker | C | 2 | 31 | NQ | 592 | 664 | 613 | NQ | 1,139 | 1,277 | 1,178 | $1,066 | $1,200 | $1,130 |
| D | 2 | 13 | NQ | 380 | 500 | 452 | NQ | 731 | 962 | 869 | $684 | $900 | $802 | |||
| 200-280 | Restocker | C | 2 | 124 | 89 | 610 | 698 | 663 | 155 | 1,173 | 1,342 | 1,275 | $1,283 | $1,920 | $1,563 | |
| D | 2 | 31 | -5 | 300 | 554 | 473 | 40 | 577 | 1,065 | 909 | $795 | $1,325 | $1,123 | |||
| 280-330 | Restocker | C | 2 | 9 | -24 | 580 | 698 | 685 | 224 | 1,115 | 1,342 | 1,317 | $1,885 | $2,234 | $2,195 | |
| D | 2 | 3 | NQ | 330 | 400 | 353 | NQ | 635 | 769 | 680 | $1,073 | $1,280 | $1,142 | |||
| 330-400 | Feeder | C | 2 | 49 | -17 | 520 | 580 | 543 | 64 | 1,000 | 1,115 | 1,045 | $1,876 | $2,176 | $2,061 | |
| Restocker | D | 2 | 73 | NQ | 310 | 440 | 431 | NQ | 596 | 846 | 828 | $1,085 | $1,570 | $1,512 | ||
| 400+ | Feeder | C | 2 | 29 | -28 | 510 | 546 | 521 | 41 | 981 | 1,050 | 1,003 | $2,142 | $2,512 | $2,244 | |
| Yearling Heifer | 0-200 | Restocker | C | 2 | 50 | 47 | 466 | 538 | 503 | 163 | 896 | 1,035 | 968 | $765 | $1,022 | $867 |
| D | 2 | 7 | 1 | 350 | 400 | 374 | 168 | 673 | 769 | 720 | $525 | $703 | $600 | |||
| 200-280 | Processor | D | 2 | 7 | -12 | 240 | 308 | 285 | -47 | 462 | 592 | 549 | $528 | $696 | $669 | |
| Restocker | C | 2 | 451 | 431 | 410 | 570 | 520 | 129 | 789 | 1,096 | 1,000 | $916 | $1,568 | $1,279 | ||
| D | 2 | 51 | 35 | 302 | 400 | 364 | 108 | 581 | 769 | 700 | $619 | $1,069 | $812 | |||
| 280-330 | Restocker | C | 2 | 228 | 208 | 400 | 570 | 495 | 109 | 769 | 1,096 | 952 | $1,200 | $1,710 | $1,497 | |
| 330-400 | Feeder | C | 2 | 86 | 64 | 430 | 504 | 463 | 44 | 827 | 969 | 891 | $1,559 | $1,814 | $1,718 | |
| Restocker | C | 2 | 188 | NQ | 426 | 552 | 507 | NQ | 819 | 1,062 | 976 | $1,534 | $2,098 | $1,804 | ||
| D | 2 | 11 | NQ | 334 | 396 | 385 | NQ | 642 | 762 | 740 | $1,202 | $1,346 | $1,320 | |||
| 400+ | Feeder | C | 2 | 79 | 67 | 410 | 462 | 431 | 21 | 789 | 889 | 829 | $1,702 | $1,945 | $1,799 | |
| PTIC | C | 2 | 22 | NQ | 300 | 300 | 300 | NQ | 577 | 577 | 577 | $1,500 | $1,500 | $1,500 | ||
| Restocker | C | 2 | 21 | NQ | 552 | 552 | 552 | NQ | 1,062 | 1,062 | 1,062 | $2,291 | $2,291 | $2,291 | ||
| Grown Steer | 500-600 | Processor | C | 3 | 89 | 64 | 446 | 486 | 481 | 68 | 858 | 935 | 925 | $2,498 | $2,856 | $2,533 |
| 600-750 | Processor | C | 3 | 30 | -16 | 474 | 476 | 475 | 70 | 912 | 915 | 914 | $3,555 | $3,570 | $3,563 | |
| Grown Heifer | 540+ | Processor | C | 3 | 11 | -15 | 410 | 444 | 439 | 25 | 789 | 854 | 844 | $2,255 | $2,486 | $2,453 |
| Cows | 400-520 | Processor | D | 2 | 24 | -25 | 260 | 285 | 277 | 7 | 500 | 570 | 547 | $1,196 | $1,311 | $1,273 |
| 3 | 33 | -12 | 348 | 388 | 367 | 35 | 696 | 746 | 722 | $1,601 | $1,940 | $1,797 | ||||
| Restocker | D | 2 | 19 | -77 | 265 | 296 | 285 | 46 | 510 | 580 | 559 | $1,219 | $1,480 | $1,342 | ||
| 520+ | Processor | D | 3 | 12 | -216 | 382 | 392 | 384 | 32 | 754 | 764 | 762 | $2,063 | $2,195 | $2,085 | |
| 4 | 24 | -85 | 396 | 404 | 401 | 35 | 762 | 808 | 787 | $2,240 | $2,455 | $2,336 | ||||
| Bulls | 0-450 | Restocker | C | 2 | 107 | 67 | 350 | 674 | 536 | 194 | 673 | 1,296 | 1,031 | $765 | $2,016 | $1,361 |
| D | 2 | 48 | NQ | 304 | 528 | 384 | NQ | 585 | 1,015 | 739 | $806 | $1,519 | $1,155 | |||
| 600+ | Processor | C | 2 | 22 | -29 | 398 | 440 | 419 | 41 | 765 | 846 | 807 | $3,383 | $3,740 | $3,565 | |
Advertisement
Buying cattle in Queensland?
Check out what's for sale on the the Agora Livestock Marketplace




