Advertisement
Report Date: 16th November 2026
Total Yarding: 11710 (-110) | Sheep Yarding: 4880 (+1560) | Lamb Yarding: 6830 (-1670)
Numbers remained the same together with quality. Each agent had some very neat pens of New Season lambs together with a tail of secondary types. An increase in temperatures over the past week resulted in a significant increase in store lambs. The regular spring buying group were present and operating joined by a number of restocker’s. The market was firm to $10 softer. Most New Season lambs fell in the trade category with price’s softening $6-$10. An increase in medium weight lambs sold between $227 and $254/head. Heavy trade attracted the most competition finishing $7 softer, lambs making between $250 and $310/head to average 1160c/kg cwt. Heavy lambs were mostly good easing $6 selling between $306 and $343/head. Extra heavy export types were $9 cheaper selling between $331 and $352/head. Shorn lamb numbers increased slightly with heavy trade weights selling between $270 and $301/head. Strong competition across the store lamb portion kept a floor in the market. Restocker’s operated between $184 and $219/head for lambs between 12 and 18kg and up to $269 for medium weight lambs suitable to turnout. Heavy trade Merino lamb’s sold between $230 and $270/head making between 990 and 1000c/kg cwt. Agents penned additional weight across the mutton run with all weights and grades on offer. Extra heavy Merino ewes slipped $4 selling between $259 and $325/head, whilst Crossbreds sold a few dollars dearer reaching $346/head. Trade sheep sold between $166 and $216/head.
Advertisement
| $/head | Carcass weight (c/kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Change | Min Skin ($) | Max Skin ($) |
| Ewe | 18.1-24 | 1st Cross | 3 | 16 | NQ | $180 | $197 | $193 | NQ | 818 | 857 | 847 | NQ | 0 | 0 |
| Dorper | 3 | 14 | NQ | $187 | $187 | $187 | NQ | 813 | 813 | 813 | NQ | 0 | 0 | ||
| Merino | 3 | 459 | 270 | $166 | $216 | $201 | $5 | 830 | 900 | 875 | 25 | 0 | 0 | ||
| 24.1-30 | 1st Cross | 4 | 29 | 23 | $234 | $234 | $234 | -$10 | 900 | 900 | 900 | 29 | 0 | 0 | |
| Dorper | 4 | 88 | NQ | $226 | $228 | $227 | NQ | 845 | 877 | 866 | NQ | 0 | 0 | ||
| Merino | 4 | 677 | 199 | $226 | $274 | $240 | $4 | 810 | 945 | 859 | 13 | 0 | 0 | ||
| 30.1+ | 1st Cross | 4 | 285 | 51 | $252 | $346 | $306 | -$3 | 724 | 861 | 803 | 7 | 0 | 0 | |
| Dorper | 4 | 107 | 21 | $258 | $307 | $289 | -$28 | 758 | 768 | 763 | 30 | 0 | 0 | ||
| Merino | 4 | 300 | -53 | $259 | $325 | $301 | $4 | 762 | 878 | 836 | 20 | 0 | 0 | ||
| Hogget | 0-22 | Merino | 3 | 256 | NQ | $196 | $228 | $215 | NQ | 981 | 1,037 | 1,016 | NQ | 0 | 0 |
| 22.1+ | 1st Cross | 4 | 35 | -23 | $300 | $300 | $300 | $6 | 790 | 833 | 808 | -151 | 0 | 0 | |
| Dorper | 4 | 41 | 16 | $204 | $264 | $220 | -$88 | 850 | 943 | 882 | -24 | 0 | 0 | ||
| Merino | 3 | 241 | 118 | $225 | $284 | $251 | $11 | 883 | 972 | 936 | -64 | 0 | 25 | ||
| Lamb | 12.1-16 | Restocker Merino | 2 | 25 | NQ | $138 | $138 | $138 | NQ | 920 | 920 | 920 | NQ | 0 | 0 |
| 16.1-18 | Merino | 2 | 207 | 66 | $174 | $174 | $174 | -$33 | 967 | 967 | 967 | -130 | 0 | 0 | |
| 18.1-20 | Processor | 3 | 30 | NC | $220 | $220 | $220 | -$13 | 1,100 | 1,100 | 1,100 | -127 | 0 | 0 | |
| 20.1-22 | Dorper | 3 | 12 | 3 | $238 | $238 | $238 | $10 | 1,082 | 1,082 | 1,082 | 46 | 0 | 0 | |
| Merino | 3 | 10 | -98 | $214 | $214 | $214 | -$18 | 1,019 | 1,019 | 1,019 | -5 | 0 | 0 | ||
| 22.1-24 | Dorper | 3 | 51 | NQ | $244 | $260 | $252 | NQ | 1,017 | 1,083 | 1,052 | NQ | 0 | 0 | |
| Merino | 3 | 18 | -217 | $230 | $244 | $239 | -$11 | 974 | 1,022 | 990 | -39 | 0 | 20 | ||
| Processor | 3 | 232 | -44 | $270 | $272 | $272 | -$10 | 1,125 | 1,183 | 1,171 | -38 | 0 | 0 | ||
| 24.1-26 | Dorper | 4 | 7 | -59 | $271 | $271 | $271 | -$8 | 1,084 | 1,084 | 1,084 | -14 | 0 | 0 | |
| Merino | 3 | 29 | NQ | $270 | $270 | $270 | NQ | 1,000 | 1,000 | 1,000 | NQ | 20 | 20 | ||
| Processor | 4 | 70 | NQ | $301 | $301 | $301 | NQ | 1,205 | 1,205 | 1,205 | NQ | 0 | 0 | ||
| 26.1-30 | Dorper | 4 | 11 | NQ | $287 | $287 | $287 | NQ | 1,063 | 1,063 | 1,063 | NQ | 0 | 0 | |
| Processor | 4 | 44 | NQ | $319 | $319 | $319 | NQ | 1,182 | 1,182 | 1,182 | NQ | 0 | 0 | ||
| Wether | 24.1-30 | Merino | 4 | 172 | 166 | $239 | $277 | $269 | $24 | 854 | 923 | 901 | 167 | 0 | 30 |
| 30.1+ | Merino | 4 | 174 | 41 | $304 | $330 | $314 | -$30 | 844 | 868 | 854 | 90 | 0 | 0 | |
| Young Lamb | 0-12 | Restocker | 1 | 23 | NQ | $145 | $145 | $145 | NQ | 1,440 | 1,440 | 1,440 | NQ | 1 | 1 |
| 2 | 85 | 56 | $184 | $184 | $184 | $44 | 1,533 | 1,533 | 1,533 | 375 | 0 | 0 | |||
| 12.1-16 | Restocker | 2 | 462 | 164 | $182 | $224 | $203 | $4 | 1,261 | 1,400 | 1,348 | 34 | 0 | 2 | |
| 16.1-18 | Restocker | 2 | 35 | -553 | $219 | $219 | $219 | -$9 | 1,206 | 1,206 | 1,206 | -76 | 2 | 2 | |
| 18.1-20 | Restocker | 3 | 645 | NQ | $217 | $230 | $226 | NQ | 1,075 | 1,196 | 1,155 | NQ | 2 | 2 | |
| 20.1-22 | Dorper | 3 | 53 | -38 | $220 | $225 | $222 | -$20 | 1,000 | 1,023 | 1,009 | -83 | 0 | 0 | |
| Processor | 3 | 345 | -467 | $227 | $254 | $247 | -$11 | 1,018 | 1,146 | 1,123 | -58 | 2 | 3 | ||
| Restocker | 3 | 409 | 307 | $233 | $245 | $237 | $1 | 1,068 | 1,114 | 1,102 | -9 | 2 | 3 | ||
| 22.1-24 | Dorper | 3 | 46 | -42 | $245 | $258 | $250 | -$34 | 1,057 | 1,075 | 1,067 | -120 | 0 | 3 | |
| Processor | 3 | 2,416 | 593 | $250 | $290 | $272 | -$10 | 1,088 | 1,197 | 1,150 | -28 | 2 | 3 | ||
| Restocker | 3 | 346 | NQ | $240 | $269 | $246 | NQ | 1,058 | 1,162 | 1,080 | NQ | 2 | 2 | ||
| 24.1-26 | Dorper | 4 | 15 | NQ | $278 | $278 | $278 | NQ | 1,112 | 1,112 | 1,112 | NQ | 0 | 0 | |
| Processor | 3 | 280 | NQ | $280 | $289 | $285 | NQ | 1,131 | 1,168 | 1,150 | NQ | 3 | 3 | ||
| 4 | 715 | 63 | $288 | $310 | $299 | -$6 | 1,140 | 1,204 | 1,167 | -17 | 0 | 4 | |||
| 26.1-30 | Processor | 4 | 758 | 312 | $306 | $343 | $322 | -$6 | 1,100 | 1,200 | 1,145 | -15 | 3 | 5 | |
| 30.1+ | Dorper | 4 | 13 | NQ | $342 | $342 | $342 | NQ | 1,069 | 1,069 | 1,069 | NQ | 0 | 0 | |
| Processor | 4 | 128 | 43 | $331 | $352 | $346 | -$9 | 1,052 | 1,084 | 1,076 | -19 | 5 | 5 | ||
| Young Wether | 18.1-24 | Merino | 3 | 42 | NQ | $220 | $220 | $220 | NQ | 917 | 917 | 917 | NQ | 0 | 0 |
| 24.1+ | Merino | 3 | 150 | NQ | $248 | $248 | $248 | NQ | 827 | 827 | 827 | NQ | 0 | 0 | |
Advertisement
Buying sheep in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




