Advertisement
Report Date: 9th October 2026
Total Yarding: 3120 (-226)
Numbers were similar and the quality was good. There was plenty of cattle 320kg and heavier and a smaller run of medium and light weights. There was a big gallery of buyers and prices were stronger on light weights under 200kg but medium weight and heavy steers were back between $70 and $100/head on average and the Angus heifers were firm and prices lifted $100 to $120/head on most other breeds. Light steers sold from $750 to $1445/head or out to 750c/kg. Medium weight Angus steers sold from $1300 to $1790/head and averaged 660c/kg and heavy weights above 280kg sold from $1510 to $2270/head and most ranged from 530c to 570c/kg. Light heifers sold from $800 to $1020/head with the best of the fresh Angus heifers selling to 603c/kg. Medium weight heifers ranged from $930 to $1510/head and averaged 540c/kg on the Angus heifers. Heavy weights sold from $1460 to $2110/head and most sold from 500c to 540c/kg. A good line of Hereford heifers sold from $1480 to $1850/head and ranged from 502c to 528c/kg. First calvers topped at $3300/unit for Angus cows with a young calf at foot and sold down to $1700/unit for old and plain conditioned cows with a calf.
Advertisement
| Liveweight (c/kg) | $/head | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Breed | Head | Change | Min | Max | Avg | Change | Min | Max | Avg |
| Yearling Steers | 0-330 | Murray Grey | 24 | NQ | 509 | 509 | 509 | NQ | $1,620 | $1,620 | $1,620 |
| 330-400 | Angus | 174 | 158 | 481 | 590 | 582 | 27 | $1,800 | $2,290 | $2,198 | |
| Black Baldy | 9 | NQ | 563 | 563 | 563 | NQ | $2,050 | $2,050 | $2,050 | ||
| British X | 2 | -2 | 451 | 451 | 451 | -37 | $1,800 | $1,800 | $1,800 | ||
| 400+ | Angus | 36 | -25 | 536 | 565 | 551 | 0 | $2,250 | $2,270 | $2,261 | |
| European X | 10 | NQ | 493 | 493 | 493 | NQ | $2,090 | $2,090 | $2,090 | ||
| Hereford | 27 | NQ | 502 | 502 | 502 | NQ | $2,100 | $2,100 | $2,100 | ||
| Yearling Heifers | 0-330 | Angus | 15 | NQ | 485 | 507 | 497 | NQ | $1,150 | $1,460 | $1,315 |
| Murray Grey | 10 | NQ | 497 | 497 | 497 | NQ | $1,570 | $1,570 | $1,570 | ||
| 330-400 | Angus | 53 | 39 | 509 | 540 | 531 | -2 | $1,855 | $1,960 | $1,930 | |
| 400+ | Angus | 12 | -22 | 480 | 495 | 493 | -36 | $2,100 | $2,110 | $2,102 | |
| European X | 1 | NQ | 460 | 460 | 460 | NQ | $2,000 | $2,000 | $2,000 | ||
| Weaner Steers | 0-200 | Angus | 40 | -23 | 455 | 753 | 692 | 11 | $750 | $1,445 | $1,295 |
| British X | 8 | NQ | 292 | 553 | 488 | NQ | $520 | $1,100 | $955 | ||
| Hereford | 6 | NQ | 553 | 553 | 553 | NQ | $1,050 | $1,050 | $1,050 | ||
| 200-280 | Angus | 181 | -123 | 583 | 749 | 660 | -19 | $1,300 | $1,790 | $1,632 | |
| Black Baldy | 11 | 4 | 449 | 571 | 494 | -180 | $930 | $1,200 | $1,028 | ||
| British X | 40 | 37 | 500 | 564 | 522 | -115 | $1,240 | $1,550 | $1,363 | ||
| European X | 11 | NQ | 556 | 556 | 556 | NQ | $1,500 | $1,500 | $1,500 | ||
| Hereford | 6 | 4 | 542 | 561 | 551 | 88 | $1,220 | $1,250 | $1,235 | ||
| Red Angus | 8 | -1 | 487 | 487 | 487 | -21 | $1,085 | $1,085 | $1,085 | ||
| 280-330 | Angus | 395 | 8 | 497 | 638 | 599 | -32 | $1,510 | $1,920 | $1,834 | |
| Black Baldy | 7 | -45 | 558 | 558 | 558 | -69 | $1,590 | $1,590 | $1,590 | ||
| Bos Indicus X | 3 | -12 | 426 | 426 | 426 | -149 | $1,350 | $1,350 | $1,350 | ||
| British X | 7 | 2 | 514 | 514 | 514 | -23 | $1,640 | $1,640 | $1,640 | ||
| European X | 12 | NQ | 495 | 542 | 534 | NQ | $1,510 | $1,600 | $1,585 | ||
| Hereford | 28 | 20 | 494 | 540 | 528 | -19 | $1,600 | $1,650 | $1,619 | ||
| Red Angus | 2 | -2 | 495 | 495 | 495 | -49 | $1,600 | $1,600 | $1,600 | ||
| 330+ | Angus | 295 | -96 | 495 | 591 | 570 | -29 | $1,835 | $2,205 | $2,039 | |
| Black Baldy | 25 | 19 | 526 | 539 | 532 | -15 | $1,840 | $2,100 | $1,939 | ||
| British X | 15 | -9 | 453 | 507 | 487 | -64 | $1,580 | $1,770 | $1,695 | ||
| European X | 1 | NQ | 495 | 495 | 495 | NQ | $1,830 | $1,830 | $1,830 | ||
| Hereford | 67 | NQ | 477 | 527 | 507 | NQ | $1,670 | $1,955 | $1,855 | ||
| Red Angus | 28 | NQ | 530 | 533 | 532 | NQ | $1,860 | $2,110 | $2,021 | ||
| Weaner Heifers | 0-200 | Angus | 47 | 17 | 482 | 604 | 547 | 36 | $800 | $1,020 | $970 |
| Cross Bred | 14 | NQ | 452 | 470 | 465 | NQ | $840 | $930 | $904 | ||
| Hereford | 13 | 12 | 465 | 525 | 506 | 76 | $930 | $955 | $947 | ||
| 200-280 | Angus | 170 | -251 | 441 | 582 | 541 | -14 | $930 | $1,570 | $1,332 | |
| Black Baldy | 9 | -55 | 537 | 537 | 537 | -24 | $1,465 | $1,465 | $1,465 | ||
| British X | 23 | NQ | 452 | 466 | 462 | NQ | $950 | $1,250 | $1,159 | ||
| European X | 27 | NQ | 474 | 537 | 527 | NQ | $1,020 | $1,260 | $1,204 | ||
| Hereford | 10 | -13 | 456 | 456 | 456 | -74 | $1,200 | $1,200 | $1,200 | ||
| Red Angus | 2 | NQ | 498 | 498 | 498 | NQ | $1,320 | $1,320 | $1,320 | ||
| 280-330 | Angus | 270 | -387 | 485 | 569 | 541 | -5 | $1,470 | $1,780 | $1,624 | |
| Black Baldy | 5 | -16 | 503 | 503 | 503 | 1 | $1,610 | $1,610 | $1,610 | ||
| Bos Indicus X | 4 | -26 | 451 | 451 | 451 | -65 | $1,440 | $1,440 | $1,440 | ||
| British X | 3 | NQ | 498 | 498 | 498 | NQ | $1,520 | $1,520 | $1,520 | ||
| Charolais | 2 | -3 | 514 | 514 | 514 | 9 | $1,620 | $1,620 | $1,620 | ||
| European X | 20 | 18 | 511 | 526 | 518 | 35 | $1,460 | $1,505 | $1,483 | ||
| Hereford | 31 | 10 | 502 | 528 | 525 | 20 | $1,480 | $1,680 | $1,654 | ||
| 330+ | Angus | 288 | 202 | 482 | 553 | 530 | -1 | $1,800 | $2,110 | $1,907 | |
| Black Baldy | 19 | 9 | 463 | 508 | 475 | -55 | $1,640 | $1,955 | $1,723 | ||
| British X | 8 | NQ | 418 | 453 | 440 | NQ | $1,430 | $1,640 | $1,561 | ||
| European X | 25 | 16 | 478 | 550 | 528 | 39 | $1,760 | $1,910 | $1,864 | ||
| Hereford | 39 | NQ | 500 | 503 | 503 | NQ | $1,700 | $1,850 | $1,722 | ||
| Murray Grey | 15 | NQ | 511 | 511 | 511 | NQ | $1,830 | $1,830 | $1,830 | ||
| Red Angus | 40 | NQ | 532 | 533 | 532 | NQ | $1,930 | $1,940 | $1,935 | ||
| PTIC Heifers | 350-550 | Angus | 3 | NQ | 331 | 331 | 331 | NQ | $1,600 | $1,600 | $1,600 |
| PTIC Cows | 400-550 | Angus | 21 | NQ | 381 | 392 | 390 | NQ | $1,950 | $2,000 | $1,957 |
| 550+ | Angus | 1 | -4 | 261 | 261 | 261 | -183 | $1,800 | $1,800 | $1,800 | |
| Cows & Calves 2-4 mths | 400-550 | Angus | 42 | 38 | 480 | 569 | 522 | 48 | $2,350 | $3,075 | $2,712 |
| Cows & Calves <2 mths | 0-400 | Angus | 1 | NQ | 416 | 416 | 416 | NQ | $1,580 | $1,580 | $1,580 |
| 400-550 | Angus | 13 | -12 | 418 | 606 | 519 | 33 | $2,025 | $3,300 | $2,710 | |
| Black Baldy | 1 | NQ | 395 | 395 | 395 | NQ | $1,700 | $1,700 | $1,700 | ||
| British X | 4 | NQ | 435 | 435 | 435 | NQ | $2,175 | $2,175 | $2,175 | ||
| 550+ | Angus | 10 | 6 | 338 | 487 | 368 | -164 | $2,500 | $2,875 | $2,575 | |
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




