Advertisement
Report Date: 16th November 2026
Total Yarding: 19960 (-2030) | Sheep Yarding: 5630 (+530) | Lamb Yarding: 14330 (-2560)
Numbers were back by 2600 for a yarding of 14330 lambs. It was a fair quality yarding with good numbers of trade lambs a number of which are starting to present in dry condition. There were odd pens of heavy weight lambs yarded and there were large numbers of exotic lambs and large numbers of hoggets yarded. Trade lambs were firm to $5 cheaper with the trade weight new season lambs selling from $190 to $300/head to average between 1100c and 1160c/kg cwt. 20kg to 24kg old lambs sold from $224 to $300/head. Heavy weight lambs were firm with the old lambs over 24kg selling from $300 to $380/head to average between 1165c and 1185c/kg cwt. Heavy weight new season lambs sold to $324/head. Merino lambs were firm to $5 dearer with the trade weight Merinos selling from $185 to $286 while heavy weight Merinos sold to $304/head. Restocker support was solid with crossbreds going back to the paddock selling from $88 to $247/head. First cross ewe lambs sold to the restockers for $262 and $265 and the feeders paid to $285/head. Crossbred hoggets sold to $300 while Merino hoggets sold to $294/head. There were 5630 mixed mutton yarded where most grades were $8 to $15 dearer. Merino ewes sold from $174 to $320 while crossbred ewes sold from $185 to $343/head. Merino wethers sold from $171 to $333/head. Report produced by David Monk
Advertisement
| $/head | Carcass weight (c/kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Change | Min Skin ($) | Max Skin ($) |
| Ewe | 14.1-18 | 1st Cross | 2 | 7 | -17 | $185 | $185 | $185 | $55 | 1,017 | 1,017 | 1,017 | 157 | 2 | 2 |
| Merino | 2 | 159 | 87 | $174 | $174 | $174 | $8 | 961 | 1,012 | 1,001 | 10 | 1 | 2 | ||
| Restocker Merino | 2 | 43 | NQ | $180 | $180 | $180 | NQ | 994 | 994 | 994 | NQ | 1 | 1 | ||
| 18.1-24 | 1st Cross | 3 | 53 | NQ | $205 | $205 | $205 | NQ | 874 | 874 | 874 | NQ | 4 | 4 | |
| 4 | 6 | NQ | $223 | $223 | $223 | NQ | 921 | 921 | 921 | NQ | 2 | 2 | |||
| Dorper | 3 | 129 | -100 | $165 | $206 | $187 | -$2 | 746 | 891 | 825 | -11 | 1 | 1 | ||
| 4 | 83 | 35 | $167 | $167 | $167 | -$59 | 791 | 791 | 791 | -143 | 1 | 1 | |||
| Merino | 3 | 370 | 183 | $170 | $239 | $213 | $5 | 805 | 1,030 | 923 | 15 | 1 | 22 | ||
| 4 | 240 | -77 | $225 | $236 | $234 | $10 | 929 | 975 | 956 | 54 | 2 | 6 | |||
| 24.1-30 | 1st Cross | 4 | 1,024 | 918 | $223 | $300 | $267 | $1 | 836 | 1,033 | 919 | -49 | 1 | 6 | |
| Dorper | 4 | 460 | 8 | $224 | $282 | $254 | -$5 | 882 | 988 | 945 | -12 | 1 | 1 | ||
| Merino | 4 | 659 | -112 | $233 | $288 | $269 | $9 | 868 | 1,068 | 1,006 | 75 | 2 | 28 | ||
| 30.1+ | 1st Cross | 4 | 53 | -147 | $340 | $343 | $341 | $15 | 848 | 950 | 888 | -27 | 1 | 1 | |
| Dorper | 4 | 209 | 106 | $243 | $326 | $297 | $17 | 637 | 1,016 | 837 | -56 | 1 | 1 | ||
| Merino | 4 | 383 | 349 | $317 | $320 | $318 | $18 | 929 | 952 | 937 | 154 | 1 | 6 | ||
| Hogget | 0-22 | Dorper | 3 | 71 | NQ | $181 | $181 | $181 | NQ | 857 | 857 | 857 | NQ | 1 | 1 |
| 22.1+ | Dorper | 3 | 65 | 32 | $240 | $240 | $240 | $5 | 1,039 | 1,039 | 1,039 | 22 | 1 | 1 | |
| 4 | 186 | 136 | $262 | $280 | $270 | $13 | 775 | 1,035 | 1,020 | 116 | 1 | 1 | |||
| Merino | 3 | 28 | 14 | $249 | $249 | $249 | $39 | 1,013 | 1,013 | 1,013 | 104 | 16 | 16 | ||
| 4 | 135 | 8 | $292 | $294 | $294 | $23 | 986 | 1,108 | 1,101 | 129 | 6 | 16 | |||
| Processor | 3 | 100 | 90 | $220 | $230 | $227 | -$23 | 939 | 996 | 978 | -100 | 1 | 4 | ||
| 4 | 340 | 143 | $259 | $300 | $276 | $2 | 761 | 1,135 | 1,048 | 36 | 1 | 6 | |||
| Lamb | 0-12 | Restocker | 2 | 17 | NQ | $180 | $180 | $180 | NQ | 1,492 | 1,492 | 1,492 | NQ | 1 | 1 |
| Restocker Merino | 1 | 24 | NQ | $124 | $124 | $124 | NQ | 1,367 | 1,367 | 1,367 | NQ | 1 | 1 | ||
| 2 | 60 | NQ | $122 | $160 | $142 | NQ | 1,100 | 1,325 | 1,190 | NQ | 1 | 1 | |||
| 12.1-16 | Dorper | 2 | 7 | NQ | $175 | $175 | $175 | NQ | 1,088 | 1,088 | 1,088 | NQ | 1 | 1 | |
| Merino | 2 | 113 | 35 | $157 | $168 | $160 | -$2 | 975 | 1,114 | 1,017 | -55 | 1 | 12 | ||
| Restocker | 2 | 59 | 14 | $170 | $190 | $183 | -$25 | 1,207 | 1,454 | 1,370 | 13 | 1 | 1 | ||
| Restocker Dorper | 2 | 77 | NQ | $168 | $170 | $169 | NQ | 1,056 | 1,193 | 1,147 | NQ | 1 | 1 | ||
| Restocker Merino | 2 | 73 | 27 | $161 | $176 | $167 | $27 | 1,231 | 1,346 | 1,275 | 229 | 1 | 1 | ||
| 16.1-18 | Dorper | 2 | 76 | NQ | $198 | $198 | $198 | NQ | 1,159 | 1,159 | 1,159 | NQ | 1 | 1 | |
| 3 | 65 | NQ | $200 | $208 | $206 | NQ | 1,106 | 1,150 | 1,140 | NQ | 1 | 1 | |||
| Merino | 2 | 161 | NQ | $185 | $187 | $187 | NQ | 1,029 | 1,077 | 1,038 | NQ | 2 | 12 | ||
| 3 | 83 | 22 | $196 | $196 | $196 | -$11 | 1,067 | 1,067 | 1,067 | -73 | 4 | 4 | |||
| Restocker | 2 | 142 | 131 | $216 | $216 | $216 | $36 | 1,265 | 1,265 | 1,265 | 229 | 1 | 1 | ||
| 18.1-20 | Dorper | 3 | 13 | -6 | $195 | $214 | $205 | -$21 | 1,021 | 1,065 | 1,045 | -80 | 1 | 1 | |
| Merino | 3 | 237 | 117 | $188 | $236 | $221 | $39 | 947 | 1,221 | 1,091 | 148 | 4 | 8 | ||
| Processor | 3 | 20 | -41 | $192 | $192 | $192 | -$28 | 1,000 | 1,000 | 1,000 | -95 | 2 | 2 | ||
| Restocker | 3 | 83 | NQ | $236 | $236 | $236 | NQ | 1,237 | 1,237 | 1,237 | NQ | 1 | 1 | ||
| Restocker Dorper | 3 | 84 | NQ | $180 | $200 | $194 | NQ | 942 | 995 | 979 | NQ | 1 | 1 | ||
| 20.1-22 | Dorper | 3 | 36 | -282 | $247 | $247 | $247 | $0 | 1,118 | 1,118 | 1,118 | -16 | 1 | 1 | |
| Merino | 3 | 149 | -46 | $213 | $235 | $231 | $0 | 986 | 986 | 986 | -83 | 6 | 18 | ||
| Processor | 3 | 272 | 84 | $224 | $238 | $235 | -$17 | 1,005 | 1,077 | 1,069 | -71 | 1 | 16 | ||
| Restocker | 3 | 81 | -273 | $262 | $265 | $264 | $24 | 1,186 | 1,200 | 1,194 | 73 | 1 | 1 | ||
| Restocker Dorper | 3 | 74 | NQ | $235 | $235 | $235 | NQ | 1,064 | 1,064 | 1,064 | NQ | 1 | 1 | ||
| 22.1-24 | Dorper | 3 | 196 | -13 | $269 | $288 | $273 | -$12 | 1,165 | 1,248 | 1,183 | -52 | 1 | 1 | |
| Feeder | 3 | 198 | -433 | $258 | $285 | $271 | $2 | 1,113 | 1,230 | 1,171 | 6 | 1 | 2 | ||
| Merino | 3 | 27 | -139 | $232 | $232 | $232 | -$21 | 930 | 930 | 930 | -140 | 18 | 18 | ||
| 4 | 85 | 36 | $286 | $286 | $286 | $8 | 1,142 | 1,142 | 1,142 | 33 | 12 | 12 | |||
| Processor | 3 | 287 | 161 | $260 | $285 | $282 | -$3 | 1,104 | 1,235 | 1,223 | -2 | 1 | 6 | ||
| 4 | 249 | 215 | $290 | $300 | $296 | $11 | 1,200 | 1,242 | 1,216 | 33 | 1 | 6 | |||
| 24.1-26 | Dorper | 4 | 17 | -147 | $300 | $300 | $300 | -$8 | 1,150 | 1,150 | 1,150 | -60 | 1 | 1 | |
| Merino | 4 | 478 | 446 | $304 | $304 | $304 | $39 | 1,139 | 1,139 | 1,139 | 103 | 8 | 8 | ||
| Processor | 4 | 126 | -106 | $320 | $320 | $320 | $6 | 1,227 | 1,227 | 1,227 | 5 | 1 | 1 | ||
| 26.1-30 | Dorper | 4 | 30 | -90 | $316 | $316 | $316 | -$27 | 1,167 | 1,167 | 1,167 | -88 | 1 | 1 | |
| Processor | 4 | 251 | -44 | $273 | $373 | $330 | $2 | 903 | 1,283 | 1,136 | -42 | 1 | 2 | ||
| 30.1+ | Processor | 4 | 288 | 40 | $380 | $380 | $380 | NC | 1,184 | 1,184 | 1,184 | 3 | 1 | 1 | |
| Ram | 0-26 | Dorper | 3 | 5 | -22 | $220 | $220 | $220 | $7 | 952 | 952 | 952 | 30 | 1 | 1 |
| 4 | 95 | NQ | $215 | $235 | $233 | NQ | 892 | 936 | 931 | NQ | 1 | 1 | |||
| Merino | 3 | 56 | NQ | $220 | $238 | $231 | NQ | 948 | 1,289 | 1,149 | NQ | 2 | 6 | ||
| 26.1+ | 1st Cross | 4 | 200 | 140 | $210 | $260 | $251 | $1 | 508 | 944 | 813 | 178 | 1 | 6 | |
| Dorper | 4 | 2 | -11 | $258 | $258 | $258 | $22 | 571 | 571 | 571 | -279 | 1 | 1 | ||
| Merino | 4 | 116 | 73 | $213 | $270 | $245 | -$9 | 503 | 837 | 729 | 36 | 2 | 26 | ||
| Ram Lamb | 18.1-24 | Merino | 3 | 106 | NQ | $234 | $234 | $234 | NQ | 1,000 | 1,000 | 1,000 | NQ | 14 | 14 |
| 24.1+ | Merino | 4 | 123 | NQ | $284 | $284 | $284 | NQ | 1,000 | 1,000 | 1,000 | NQ | 14 | 14 | |
| Wether | 18.1-24 | Dorper | 4 | 3 | NQ | $224 | $224 | $224 | NQ | 929 | 929 | 929 | NQ | 1 | 1 |
| Merino | 2 | 2 | NQ | $171 | $171 | $171 | NQ | 890 | 890 | 890 | NQ | 2 | 2 | ||
| 3 | 447 | 228 | $172 | $230 | $212 | $9 | 830 | 983 | 924 | 30 | 1 | 12 | |||
| 4 | 76 | -6 | $223 | $240 | $229 | $1 | 892 | 950 | 919 | -16 | 2 | 18 | |||
| 24.1-30 | Dorper | 4 | 111 | 102 | $234 | $288 | $257 | $20 | 932 | 1,025 | 974 | 85 | 1 | 1 | |
| Merino | 4 | 250 | -394 | $230 | $333 | $251 | -$13 | 904 | 1,260 | 952 | -17 | 4 | 18 | ||
| 30.1+ | 1st Cross | 4 | 28 | 25 | $212 | $313 | $266 | -$59 | 562 | 867 | 725 | -107 | 1 | 4 | |
| Merino | 4 | 90 | 83 | $274 | $313 | $291 | -$31 | 653 | 885 | 756 | -176 | 12 | 26 | ||
| Young Lamb | 0-12 | Restocker | 1 | 13 | -9 | $88 | $88 | $88 | $31 | 967 | 967 | 967 | 368 | 1 | 1 |
| 2 | 151 | 127 | $154 | $172 | $168 | $26 | 1,258 | 1,546 | 1,475 | 325 | 2 | 3 | |||
| Restocker Merino | 2 | 25 | -6 | $110 | $110 | $110 | NC | 991 | 991 | 991 | 141 | 1 | 1 | ||
| 12.1-16 | Processor | 2 | 31 | NQ | $145 | $165 | $155 | NQ | 993 | 1,006 | 999 | NQ | 4 | 6 | |
| Restocker | 2 | 208 | -183 | $165 | $193 | $183 | -$27 | 1,171 | 1,240 | 1,190 | -207 | 1 | 4 | ||
| Restocker Dorper | 2 | 18 | NQ | $140 | $140 | $140 | NQ | 1,069 | 1,069 | 1,069 | NQ | 1 | 1 | ||
| 16.1-18 | Dorper | 2 | 16 | 1 | $90 | $90 | $90 | -$98 | 524 | 524 | 524 | -577 | 1 | 1 | |
| 3 | 26 | -30 | $196 | $202 | $199 | $6 | 1,083 | 1,117 | 1,100 | 34 | 1 | 1 | |||
| Merino | 3 | 58 | NQ | $200 | $200 | $200 | NQ | 1,044 | 1,044 | 1,044 | NQ | 12 | 12 | ||
| Processor | 3 | 15 | NQ | $190 | $190 | $190 | NQ | 1,022 | 1,022 | 1,022 | NQ | 6 | 6 | ||
| Restocker | 2 | 111 | -16 | $226 | $226 | $226 | -$4 | 1,306 | 1,306 | 1,306 | -12 | 4 | 4 | ||
| Restocker Dorper | 3 | 12 | NQ | $200 | $200 | $200 | NQ | 1,106 | 1,106 | 1,106 | NQ | 1 | 1 | ||
| 18.1-20 | Dorper | 3 | 51 | -112 | $212 | $218 | $214 | -$5 | 1,055 | 1,142 | 1,086 | -15 | 1 | 1 | |
| Restocker | 3 | 170 | -419 | $219 | $230 | $225 | -$14 | 1,085 | 1,153 | 1,106 | -72 | 6 | 6 | ||
| 20.1-22 | Dorper | 3 | 395 | 265 | $229 | $245 | $237 | $15 | 1,064 | 1,162 | 1,099 | 80 | 1 | 1 | |
| Feeder | 3 | 35 | -38 | $265 | $265 | $265 | -$9 | 1,200 | 1,200 | 1,200 | -9 | 1 | 1 | ||
| Processor | 3 | 111 | -852 | $243 | $280 | $252 | -$7 | 1,100 | 1,236 | 1,161 | 10 | 1 | 8 | ||
| Restocker | 3 | 461 | 20 | $236 | $247 | $246 | -$3 | 1,095 | 1,096 | 1,095 | -43 | 6 | 6 | ||
| 22.1-24 | Dorper | 3 | 185 | NQ | $260 | $275 | $266 | NQ | 1,126 | 1,191 | 1,152 | NQ | 1 | 1 | |
| 4 | 26 | NQ | $290 | $290 | $290 | NQ | 1,204 | 1,204 | 1,204 | NQ | 1 | 1 | |||
| Feeder | 3 | 333 | 150 | $274 | $285 | $283 | $13 | 1,187 | 1,230 | 1,208 | 39 | 1 | 8 | ||
| Processor | 3 | 341 | 31 | $273 | $275 | $275 | -$9 | 1,161 | 1,161 | 1,161 | -48 | 6 | 8 | ||
| 4 | 41 | -426 | $286 | $300 | $291 | -$7 | 1,158 | 1,217 | 1,181 | -27 | 8 | 8 | |||
| 24.1-26 | Dorper | 4 | 8 | -109 | $304 | $304 | $304 | -$8 | 1,212 | 1,212 | 1,212 | 16 | 1 | 1 | |
| Processor | 4 | 104 | 73 | $307 | $324 | $318 | $8 | 1,196 | 1,223 | 1,213 | 5 | 6 | 8 | ||
Advertisement
Buying sheep in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




