Saleyard (Sheep Hamilton) example
Report Date: 5th August 2026
Total Yarding: 3220 (+220) | Sheep Yarding: 820 (-180) | Lamb Yarding: 2400 (+400)
Hamilton Agents yarded 2,400 lambs this week an increase of 400 head on last week while sheep numbers fell by 180 head to 820 head. The lamb offering was mixed with a very small selection of the better quality drafts most of which were supplementary fed medium-weight lambs. There were also some heavier trade lambs and a limited number of quality lightweight trade lambs available although quality declined through the sale with a larger proportion of plainer lambs on offer.
Not all regular buyers were present resulting in a restricted buying field while some processors were operating with limited activity. As a result the market corrected by $20 to $30/head overall with some categories recording even larger falls. Very few lambs attracted feeder interest. Trade lambs sold to average between 1030c/kg and 1150c/kg cwt with the market topping at $385head.
Light lambs weighing 12 to 16kg sold from $115 to $199/head. Trade lambs weighing 18 to 22kg made $190 to $255 while lambs in the 22 to 26kg category sold from $245 to $288/head. Heavy trade lambs ranged from $290 to a top of $385/head. Hoggets sold to $330/head.
In the small sheep offering weaker competition resulted in prices easing by $20 to $30/head. Medium and light mutton averaged between 800c and 940c/kg cwt. Crossbred ewes sold to a top of $326 and light Merino wethers reached $181 with Merino ewes selling to $250/head. Terminal rams topped at $158/head.
Market Reporter: Chris Agnew, MLA.
| Category | Weight Range | Sale Prefix | Fat Score | Head Count | Head Change | Min $/Head | Max $/Head | Avg $/Head | $/Head Change | Min Cwt c/kg | Max Cwt c/kg | Avg Cwt c/kg | Cwt c/kg Change | Min Skin ($) | Max Skin ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewe | 18.1-24 | 1st Cross | 2 | 25 | NQ | 160 | 160 | 160 | NQ | 770 | 770 | 770 | NQ | 6 | 6 |
| Ewe | 18.1-24 | Merino | 2 | 7 | -346 | 203 | 203 | 203 | -14.4 | 895.2 | 895.2 | 895.2 | -115.9 | 15 | 15 |
| Ewe | 24.1-30 | 1st Cross | 3 | 59 | 52 | 208 | 265 | 245.25 | -23.7 | 808 | 940.7 | 865.9 | -130.3 | 6 | 6 |
| Ewe | 24.1-30 | Merino | 2 | 25 | NQ | 250 | 250 | 250 | NQ | 813.3 | 813.3 | 813.3 | NQ | 6 | 6 |
| Ewe | 24.1-30 | Merino | 3 | 15 | -49 | 245 | 245 | 245 | -5 | 851.9 | 851.9 | 851.9 | -109.7 | 15 | 15 |
| Ewe | 30.1+ | 1st Cross | 2 | 30 | NQ | 176 | 176 | 176 | NQ | 550 | 550 | 550 | NQ | 0 | 0 |
| Ewe | 30.1+ | 1st Cross | 3 | 165 | 39 | 278 | 326 | 297.88 | -32.7 | 631.1 | 856.3 | 749.8 | 23.7 | 0 | 15 |
| Hogget | 0-22 | Processor | 2 | 21 | NQ | 184 | 184 | 184 | NQ | 936.8 | 936.8 | 936.8 | NQ | 6 | 6 |
| Hogget | 22.1+ | 1st Cross | 3 | 140 | NQ | 265 | 331 | 290.74 | NQ | 647.5 | 984.8 | 908.8 | NQ | 6 | 6 |
| Hogget | 22.1+ | Processor | 2 | 76 | 69 | 193 | 251 | 220.68 | -39.3 | 719.2 | 1,004 | 888.5 | -40.1 | 0 | 6 |
| Hogget | 22.1+ | Processor | 3 | 51 | 17 | 230 | 290 | 253.25 | -38.9 | 805.7 | 960 | 835.2 | -138.1 | 0 | 6 |
| Lamb | 12.1-16 | Feeder | 2 | 31 | 19 | 150 | 180 | 166.45 | -21.5 | 900 | 1,125 | 1,023.4 | -229.9 | 0 | 6 |
| Lamb | 12.1-16 | Merino | 2 | 30 | NQ | 180 | 180 | 180 | NQ | 1,031.3 | 1,031.3 | 1,031.3 | NQ | 15 | 15 |
| Lamb | 12.1-16 | Processor | 1 | 64 | NQ | 90 | 160 | 121.56 | NQ | 692.3 | 962.5 | 805.4 | NQ | 0 | 6 |
| Lamb | 12.1-16 | Processor | 2 | 72 | 22 | 188 | 188 | 188 | 7.2 | 1,137.5 | 1,137.5 | 1,137.5 | -7.7 | 6 | 6 |
| Lamb | 16.1-18 | Merino | 2 | 22 | NQ | 199 | 199 | 199 | NQ | 1,022.2 | 1,022.2 | 1,022.2 | NQ | 15 | 15 |
| Lamb | 16.1-18 | Processor | 2 | 396 | 328 | 163 | 212 | 193.83 | -32 | 958.8 | 1,158.8 | 1,078.3 | -203.1 | 0 | 6 |
| Lamb | 18.1-20 | Feeder | 2 | 93 | 81 | 230 | 230 | 230 | -25 | 1,120 | 1,120 | 1,120 | -155 | 6 | 6 |
| Lamb | 18.1-20 | Merino | 2 | 14 | NQ | 214 | 214 | 214 | NQ | 1,021.1 | 1,021.1 | 1,021.1 | NQ | 20 | 20 |
| Lamb | 18.1-20 | Processor | 2 | 271 | 178 | 198 | 210 | 206.03 | -29.5 | 970 | 1,105.3 | 1,055.7 | -115.5 | 0 | 6 |
| Lamb | 18.1-20 | Processor | 3 | 21 | -16 | 205 | 205 | 205 | -21 | 1,078.9 | 1,078.9 | 1,078.9 | -84.2 | 0 | 0 |
| Lamb | 20.1-22 | Feeder | 2 | 226 | NQ | 250 | 250 | 250 | NQ | 1,161.9 | 1,161.9 | 1,161.9 | NQ | 6 | 6 |
| Lamb | 20.1-22 | Processor | 2 | 276 | 48 | 206 | 255 | 225.16 | -26 | 952.4 | 1,159.1 | 1,038.2 | -125.7 | 0 | 6 |
| Lamb | 20.1-22 | Processor | 3 | 69 | NQ | 230 | 250 | 232.9 | NQ | 1,018.2 | 1,190.5 | 1,043.2 | NQ | 0 | 6 |
| Lamb | 22.1-24 | Processor | 2 | 281 | 19 | 232 | 254 | 246.3 | -24.7 | 982.6 | 1,104.3 | 1,063.3 | -80.1 | 0 | 6 |
| Lamb | 22.1-24 | Processor | 3 | 179 | 147 | 228 | 269 | 244.51 | -70.5 | 991.3 | 1,100 | 1,029.2 | -283.3 | 0 | 6 |
| Lamb | 24.1-26 | Processor | 3 | 170 | -80 | 263 | 295 | 277.92 | -40.3 | 1,028 | 1,140 | 1,080.3 | -153.4 | 0 | 6 |
| Lamb | 26.1-30 | Processor | 3 | 127 | -147 | 284 | 355 | 311.56 | -42.2 | 1,027.6 | 1,183.3 | 1,090.7 | -141.3 | 0 | 6 |
| Lamb | 30.1+ | Processor | 3 | 77 | -158 | 315 | 385 | 353.14 | 48.1 | 996.8 | 1,118.8 | 1,049 | 89.1 | 0 | 6 |
| Ram | 26.1+ | 1st Cross | 2 | 12 | NQ | 100 | 124 | 114 | NQ | 285.7 | 310 | 299.9 | NQ | 0 | 0 |
| Ram | 26.1+ | 1st Cross | 3 | 39 | -53 | 140 | 158 | 143.69 | -38.5 | 316 | 400 | 382.8 | 18.3 | 0 | 0 |
| Ram Lamb | 24.1+ | Merino | 2 | 6 | NQ | 200 | 200 | 200 | NQ | 660.7 | 660.7 | 660.7 | NQ | 15 | 15 |
| Wether | 14.1-18 | Merino | 1 | 32 | NQ | 181 | 181 | 181 | NQ | 1,037.5 | 1,037.5 | 1,037.5 | NQ | 15 | 15 |
