Advertisement
Report Date: 1st October 2026
Total Yarding: 4700 (+1788)
There were approximately 4,700 cattle penned representing an increase of 1,790 head week-on-week. Quality improved with a few more one mark lines and larger runs of well bred weaners and yearlings while the coloured and crossbred lots were fewer in proportion. The crowd of onlookers was enormous and most local agencies were represented, meeting with competition from orders from Central and Northern Victoria. There were several feedlot orders operating on suitable lots. Prices remained generally firm with some minor fluctuations in line with quality and the only significant shift being light weight weaner heifers gaining $125/head. The top of the weaner steers made $2,200/head for 9 Angus weighed at 387kg or 568c/kg. Steers in this category averaged $2,005/head at 367kg or 546c/kg. Angus steers averaging 305kg made $1,715/head or 562c/kg. The top of the yearling steers made $2,660/head for 11 Angus weighed at 513kg or 519c/kg. Steers in this category averaged $2,355/head at 452kg or 521c/kg. A small selection of heavy Angus feeder steers averaged $2,848/head at 570kg or 500c/kg. The top of the weaner heifers made $2,160/head for 26 Angus weighed at 383kg or 564c/kg. Heifers in this category averaged $1,791/head at 361kg or 496c/kg. Angus heifers averaging 312kg made $1,535/head or 492c/kg. The top of the yearling heifers made $2,600/head for 11 Angus weighed at 551kg or 472c/kg. Heifers in this category averaged $2,117/head at 444kg or 477c/kg. Market reporter: Brendan Fletcher.
Advertisement
| Liveweight (c/kg) | $/head | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Breed | Head | Change | Min | Max | Avg | Change | Min | Max | Avg |
| Yearling Steers | 0-330 | Angus | 32 | -17 | 498 | 541 | 517 | 12 | $1,300 | $1,710 | $1,479 |
| Black Baldy | 9 | NQ | 578 | 578 | 578 | NQ | $1,550 | $1,550 | $1,550 | ||
| Hereford | 30 | -44 | 551 | 578 | 572 | 74 | $1,410 | $1,520 | $1,494 | ||
| 330-400 | Angus | 20 | -9 | 477 | 525 | 506 | -44 | $1,670 | $2,100 | $1,928 | |
| Black Baldy | 19 | NQ | 536 | 536 | 536 | NQ | $2,100 | $2,100 | $2,100 | ||
| Hereford | 19 | -11 | 530 | 530 | 530 | 41 | $2,040 | $2,040 | $2,040 | ||
| 400+ | Angus | 390 | 213 | 498 | 562 | 521 | -10 | $2,050 | $2,660 | $2,356 | |
| Black Baldy | 29 | 25 | 473 | 520 | 496 | 33 | $2,180 | $2,420 | $2,258 | ||
| Cross Bred | 165 | 39 | 454 | 517 | 484 | -16 | $1,970 | $2,550 | $2,292 | ||
| European X | 70 | 58 | 468 | 529 | 514 | 7 | $2,110 | $2,600 | $2,342 | ||
| Hereford | 64 | 58 | 488 | 508 | 504 | -2 | $2,040 | $2,210 | $2,099 | ||
| Yearling Heifers | 0-330 | Angus | 16 | -19 | 406 | 467 | 444 | 1 | $1,100 | $1,400 | $1,288 |
| Black Baldy | 23 | NQ | 417 | 438 | 422 | NQ | $1,360 | $1,400 | $1,369 | ||
| British X | 22 | NQ | 453 | 453 | 453 | NQ | $1,020 | $1,020 | $1,020 | ||
| Cross Bred | 32 | -26 | 440 | 461 | 455 | 74 | $1,100 | $1,340 | $1,273 | ||
| Hereford | 3 | -14 | 381 | 381 | 381 | -66 | $1,200 | $1,200 | $1,200 | ||
| 330-400 | Angus | 61 | 46 | 458 | 480 | 468 | -27 | $1,540 | $1,770 | $1,671 | |
| Cross Bred | 19 | -11 | 429 | 434 | 433 | 1 | $1,550 | $1,700 | $1,668 | ||
| 400+ | Angus | 122 | -103 | 455 | 495 | 477 | -19 | $1,950 | $2,600 | $2,118 | |
| Black Baldy | 18 | NQ | 469 | 469 | 469 | NQ | $1,880 | $1,880 | $1,880 | ||
| Cross Bred | 41 | 31 | 349 | 448 | 399 | -82 | $1,450 | $2,300 | $1,730 | ||
| Hereford | 68 | 51 | 472 | 484 | 477 | -22 | $1,900 | $2,090 | $1,968 | ||
| Weaner Steers | 0-200 | Angus | 20 | NQ | 674 | 709 | 698 | NQ | $1,180 | $1,240 | $1,222 |
| Black Baldy | 9 | NQ | 640 | 640 | 640 | NQ | $960 | $960 | $960 | ||
| European X | 14 | NQ | 531 | 531 | 531 | NQ | $930 | $930 | $930 | ||
| 200-280 | Angus | 228 | 200 | 558 | 615 | 582 | -8 | $1,370 | $1,700 | $1,525 | |
| Black Baldy | 21 | NQ | 599 | 599 | 599 | NQ | $1,600 | $1,600 | $1,600 | ||
| European X | 88 | NQ | 492 | 534 | 522 | NQ | $1,270 | $1,460 | $1,356 | ||
| Hereford | 20 | -18 | 567 | 567 | 567 | -19 | $1,140 | $1,140 | $1,140 | ||
| 280-330 | Angus | 223 | 160 | 511 | 622 | 562 | 1 | $1,580 | $1,800 | $1,715 | |
| Black Baldy | 49 | 36 | 515 | 558 | 538 | 77 | $1,590 | $1,680 | $1,650 | ||
| European X | 29 | 24 | 502 | 523 | 513 | 39 | $1,500 | $1,600 | $1,547 | ||
| Hereford | 3 | NQ | 472 | 472 | 472 | NQ | $1,360 | $1,360 | $1,360 | ||
| 330+ | Angus | 257 | 92 | 506 | 589 | 546 | 9 | $1,750 | $2,200 | $2,005 | |
| Black Baldy | 3 | NQ | 464 | 464 | 464 | NQ | $1,730 | $1,730 | $1,730 | ||
| European X | 66 | NQ | 451 | 556 | 497 | NQ | $1,570 | $2,150 | $1,847 | ||
| Weaner Heifers | 0-200 | Angus | 36 | 26 | 550 | 587 | 575 | 176 | $880 | $1,100 | $947 |
| European X | 53 | NQ | 425 | 571 | 509 | NQ | $830 | $1,000 | $873 | ||
| 200-280 | Angus | 154 | 63 | 466 | 540 | 496 | 59 | $1,180 | $1,360 | $1,260 | |
| Black Baldy | 16 | NQ | 471 | 471 | 471 | NQ | $1,290 | $1,290 | $1,290 | ||
| Cross Bred | 13 | -33 | 422 | 422 | 422 | 111 | $1,080 | $1,080 | $1,080 | ||
| European | 14 | NQ | 492 | 492 | 492 | NQ | $1,240 | $1,240 | $1,240 | ||
| European X | 32 | 21 | 469 | 470 | 470 | 79 | $1,190 | $1,260 | $1,234 | ||
| 280-330 | Angus | 134 | -28 | 461 | 530 | 492 | -3 | $1,410 | $1,670 | $1,535 | |
| Black Baldy | 28 | NQ | 439 | 473 | 464 | NQ | $1,400 | $1,400 | $1,400 | ||
| European X | 15 | 10 | 421 | 487 | 451 | 58 | $1,250 | $1,440 | $1,339 | ||
| Hereford | 20 | NQ | 387 | 455 | 428 | NQ | $1,100 | $1,450 | $1,310 | ||
| 330+ | Angus | 323 | 233 | 423 | 564 | 496 | -6 | $1,450 | $2,160 | $1,791 | |
| Black Baldy | 32 | NQ | 452 | 502 | 496 | NQ | $1,550 | $1,800 | $1,694 | ||
| Charolais | 11 | NQ | 502 | 502 | 501 | NQ | $1,720 | $1,720 | $1,720 | ||
| European X | 22 | NQ | 443 | 483 | 465 | NQ | $1,620 | $1,800 | $1,751 | ||
| Feeder Steers | 400+ | Angus | 132 | 58 | 478 | 525 | 500 | -13 | $2,700 | $3,000 | $2,848 |
| Cross Bred | 37 | -18 | 432 | 497 | 477 | -10 | $2,720 | $3,310 | $2,969 | ||
| European X | 8 | -8 | 509 | 509 | 509 | 41 | $2,680 | $2,680 | $2,680 | ||
| Hereford | 12 | NQ | 498 | 498 | 498 | NQ | $2,870 | $2,870 | $2,870 | ||
| Red Angus | 11 | NQ | 468 | 468 | 468 | NQ | $3,100 | $3,100 | $3,100 | ||
Advertisement
Buying cattle in Victoria?
Check out what's for sale on the the Agora Livestock Marketplace



