Advertisement
Report Date: 15th October 2026
Total Yarding: 5000 (+2282)
Numbers eased for the second store of the month, with approximately 5,000 head penned. The yarding mostly consisted of Angus bred steers and heifers penned, alongside a very limited offering of coloured breeds. Overall quality was mostly excellent, with heavier weights presented throughout the yarding. The usual buying group was in attendance, supported by additional feedlot and restocker competition on the rail. Buyers operated from South Australia, Northern Victoria and Gippsland, with online bidding also contributing to the competition. Local restockers remained keen to fill orders, while a large gallery of onlookers added to the atmosphere of the sale. The market opened softer over the heavy grown and yearling steers to gain momentum though the younger steers, grown steers slipping 30c while steers in the 330kg to 400kg sold mostly firm. Weaner steers were to 10c dearer for the lighter weights. Grown and yearling heifers were 10c to 15c cheaper and the weaners sold firm to 15c dearer in places. Heavy grown steers sold from 484c to 570c/kg, with prices topping at $2910/head. Yearling steers made from 524c to 598c/kg and sold to a top of $2,245/head. Heavy weaner steers sold from 530c to 624c/kg, topping at $2,312/head, while steers under 280kg made from 570c to 670c/kg, topping just over $1,700/head. Coloured bred steers sold from 470c to 554c/kg, including Herefords, Black Baldy’s and Euro-cross cattle. Heavy grown and yearling heifers sold from 450c to 520c/kg and topping at $2,527/head, while lighter yearling heifers made from 450c to 548c/kg, to reach $1,734/head. Heavy weaner heifers over 280kg selling from 482c to 584c/kg, while lighter weight heifers made from 486c to 584c/kg, topping at just over $1,530/head. Coloured bred heifers sold from 460c to 522c/kg, including Herefords, Black Baldy’s and Euro-cross cattle. Note: prices are compared to the comparison market 4 weeks ago. Market Reporter: Sheona Lamb
Advertisement
| Liveweight (c/kg) | $/head | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Breed | Head | Change | Min | Max | Avg | Change | Min | Max | Avg |
| Yearling Steers | 0-330 | Angus | 28 | 17 | 520 | 590 | 562 | 87 | $1,664 | $1,811 | $1,751 |
| Charolais | 8 | NQ | 470 | 470 | 470 | NQ | $1,551 | $1,551 | $1,551 | ||
| European X | 4 | NQ | 544 | 544 | 544 | NQ | $1,773 | $1,773 | $1,773 | ||
| 330-400 | Angus | 442 | NQ | 524 | 598 | 567 | NQ | $1,839 | $2,246 | $2,115 | |
| Black Baldy | 10 | NQ | 480 | 480 | 480 | NQ | $1,862 | $1,862 | $1,862 | ||
| European X | 17 | NQ | 530 | 530 | 530 | NQ | $1,950 | $1,950 | $1,950 | ||
| Hereford | 8 | NQ | 490 | 490 | 490 | NQ | $1,779 | $1,779 | $1,779 | ||
| Santa Gertrudis | 6 | NQ | 484 | 484 | 484 | NQ | $1,844 | $1,844 | $1,844 | ||
| Shorthorn | 11 | NQ | 500 | 500 | 500 | NQ | $1,980 | $1,980 | $1,980 | ||
| Simmental | 22 | NQ | 504 | 504 | 504 | NQ | $1,885 | $1,885 | $1,885 | ||
| 400+ | Angus | 1,200 | 1,160 | 484 | 570 | 522 | 10 | $2,149 | $2,911 | $2,481 | |
| Black Baldy | 55 | 39 | 480 | 520 | 501 | 1 | $1,992 | $2,608 | $2,292 | ||
| Charolais | 21 | NQ | 475 | 490 | 484 | NQ | $1,962 | $2,399 | $2,205 | ||
| European X | 12 | 11 | 474 | 501 | 485 | -1 | $2,250 | $2,759 | $2,547 | ||
| Hereford | 13 | 6 | 486 | 486 | 486 | 2 | $2,119 | $2,119 | $2,119 | ||
| Red Angus | 4 | NQ | 485 | 485 | 485 | NQ | $2,658 | $2,658 | $2,658 | ||
| Shorthorn | 4 | -1 | 495 | 495 | 495 | -3 | $2,044 | $2,044 | $2,044 | ||
| Yearling Heifers | 0-330 | Angus | 118 | 81 | 450 | 548 | 527 | 69 | $1,176 | $1,734 | $1,617 |
| European X | 6 | NQ | 460 | 460 | 460 | NQ | $1,472 | $1,472 | $1,472 | ||
| Shorthorn | 8 | NQ | 480 | 480 | 480 | NQ | $1,584 | $1,584 | $1,584 | ||
| 330-400 | Angus | 332 | 318 | 450 | 520 | 501 | 39 | $1,530 | $1,941 | $1,833 | |
| Black Baldy | 17 | 3 | 494 | 510 | 504 | 40 | $1,769 | $2,009 | $1,924 | ||
| European X | 11 | NQ | 470 | 490 | 479 | NQ | $1,786 | $1,818 | $1,801 | ||
| Hereford | 36 | 28 | 486 | 500 | 497 | 48 | $1,775 | $1,847 | $1,791 | ||
| Murray Grey | 6 | NQ | 476 | 476 | 476 | NQ | $1,690 | $1,690 | $1,690 | ||
| Shorthorn | 6 | NQ | 482 | 482 | 482 | NQ | $1,861 | $1,861 | $1,861 | ||
| 400+ | Angus | 567 | 549 | 475 | 501 | 490 | 16 | $1,982 | $2,527 | $2,174 | |
| Black Baldy | 4 | -5 | 480 | 480 | 480 | 47 | $2,107 | $2,107 | $2,107 | ||
| Charolais | 8 | NQ | 475 | 475 | 475 | NQ | $2,185 | $2,185 | $2,185 | ||
| Simmental | 7 | NQ | 488 | 488 | 488 | NQ | $2,547 | $2,547 | $2,547 | ||
| Weaner Steers | 200-280 | Angus | 117 | 92 | 570 | 670 | 635 | 59 | $1,482 | $1,707 | $1,651 |
| Murray Grey | 5 | NQ | 510 | 510 | 510 | NQ | $1,173 | $1,173 | $1,173 | ||
| Santa Gertrudis | 20 | NQ | 485 | 485 | 485 | NQ | $1,280 | $1,280 | $1,280 | ||
| 280-330 | Angus | 314 | 280 | 564 | 626 | 601 | 64 | $1,669 | $2,001 | $1,827 | |
| Charolais | 7 | NQ | 554 | 554 | 554 | NQ | $1,568 | $1,568 | $1,568 | ||
| European X | 11 | -15 | 532 | 532 | 532 | 40 | $1,532 | $1,532 | $1,532 | ||
| Hereford | 8 | NQ | 544 | 544 | 544 | NQ | $1,779 | $1,779 | $1,779 | ||
| Murray Grey | 43 | NQ | 546 | 555 | 553 | NQ | $1,665 | $1,775 | $1,693 | ||
| Santa Gertrudis | 20 | NQ | 485 | 485 | 485 | NQ | $1,518 | $1,518 | $1,518 | ||
| 330+ | Angus | 574 | 560 | 530 | 600 | 579 | 69 | $1,954 | $2,312 | $2,153 | |
| European X | 6 | -8 | 474 | 474 | 474 | -37 | $1,583 | $1,583 | $1,583 | ||
| Hereford | 9 | 7 | 504 | 504 | 504 | -6 | $1,714 | $1,714 | $1,714 | ||
| Murray Grey | 5 | NQ | 500 | 500 | 500 | NQ | $2,000 | $2,000 | $2,000 | ||
| Weaner Heifers | 200-280 | Angus | 145 | 102 | 486 | 584 | 550 | 101 | $1,084 | $1,539 | $1,381 |
| Charolais | 8 | NQ | 488 | 488 | 488 | NQ | $1,186 | $1,186 | $1,186 | ||
| European X | 9 | NQ | 478 | 478 | 478 | NQ | $1,262 | $1,262 | $1,262 | ||
| 280-330 | Angus | 348 | 335 | 482 | 582 | 537 | 82 | $1,488 | $1,744 | $1,648 | |
| Black Baldy | 7 | -6 | 518 | 518 | 518 | 50 | $1,627 | $1,627 | $1,627 | ||
| Hereford | 36 | NQ | 470 | 522 | 509 | NQ | $1,499 | $1,566 | $1,546 | ||
| Murray Grey | 5 | NQ | 482 | 482 | 482 | NQ | $1,451 | $1,451 | $1,451 | ||
| Santa Gertrudis | 7 | NQ | 470 | 470 | 470 | NQ | $1,415 | $1,415 | $1,415 | ||
| 330+ | Angus | 134 | NQ | 470 | 522 | 512 | NQ | $1,622 | $1,984 | $1,837 | |
| Feeder Steers | 400+ | Angus | 31 | NQ | 482 | 488 | 484 | NQ | $2,931 | $3,037 | $2,991 |
Advertisement
Buying cattle in Victoria?
Check out what's for sale on the the Agora Livestock Marketplace




