Advertisement
Report Date: 28th October 2026
Total Yarding: 1010 (-48)
Numbers remained similar, for a total yarding of 1020, mixed quality cattle. There was an outstanding run of grain-fed yearlings to suit the trade, along with some good pens of medium and heavy weight feeder steers. Weaners returning to the paddock were again well supplied, and there were a few well finished heavy grown cattle and almost 100 cows. An increased number of buyers resulted in a very strong market. Prime vealers reached 750c, and cattle suiting the trade were considerably dearer, selling from 455c to 610c/kg. Lightweight feeder steers were up to 20c dearer, reaching 616c, and the heavier types were firm, to a few cents easier, selling from 480c to 568c/kg. Heifers to feed were also firm to a few cents dearer,averaging 478c/kg. Weaner steers suiting the restockers, despite one pen making 725c, were slightly cheaper overall compared to last week’s higher average. The heifer portion was considerably dearer, selling from 320c to 640c/kg. Heavy grown steers reached 500c, and heifers ranged from 371c to 478c/kg. Cows were 4c better, with the 2 and 3 scores selling from 300c to 398c, and heavy 4 scores reached 435c, to average 414c/kg. Heavy bulls to process jumped 11c selling from 375c to 478c/kg.
David Kent Market Reporter
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 330-400 | Feeder | C | 2 | 96 | 64 | 515 | 616 | 561 | 32 | 920 | 1,081 | 988 | $1,742 | $2,279 | $2,095 |
| Processor | B | 3 | 7 | NQ | 545 | 592 | 563 | NQ | 924 | 955 | 938 | $1,853 | $2,252 | $2,096 | ||
| C | 3 | 2 | -2 | 530 | 540 | 535 | 1 | 946 | 964 | 955 | $1,829 | $2,133 | $1,981 | |||
| Restocker | C | 2 | 5 | -45 | 530 | 530 | 530 | -51 | 930 | 930 | 930 | $2,094 | $2,094 | $2,094 | ||
| 400+ | Feeder | C | 2 | 83 | 8 | 480 | 568 | 519 | -7 | 873 | 997 | 924 | $2,040 | $2,662 | $2,337 | |
| Processor | B | 3 | 10 | -7 | 562 | 610 | 579 | 23 | 907 | 968 | 935 | $2,462 | $2,641 | $2,543 | ||
| C | 3 | 6 | -8 | 472 | 518 | 498 | -24 | 858 | 925 | 894 | $2,117 | $2,596 | $2,336 | |||
| Restocker | C | 2 | 35 | 27 | 490 | 545 | 524 | 22 | 891 | 956 | 929 | $2,181 | $2,316 | $2,279 | ||
| Yearling Heifer | 280-330 | Feeder | C | 2 | 8 | NQ | 490 | 506 | 498 | NQ | 891 | 920 | 906 | $1,617 | $1,619 | $1,618 |
| Processor | B | 3 | 1 | NQ | 550 | 550 | 550 | NQ | 948 | 948 | 948 | $1,815 | $1,815 | $1,815 | ||
| Restocker | C | 2 | 2 | -9 | 490 | 490 | 490 | -29 | 891 | 891 | 891 | $1,544 | $1,544 | $1,544 | ||
| 330-400 | Feeder | C | 2 | 36 | 25 | 460 | 500 | 473 | 6 | 852 | 893 | 866 | $1,735 | $2,000 | $1,808 | |
| Processor | B | 3 | 3 | NC | 546 | 580 | 569 | 19 | 941 | 983 | 969 | $2,175 | $2,184 | $2,178 | ||
| C | 3 | 13 | -1 | 470 | 538 | 510 | -6 | 870 | 961 | 923 | $1,810 | $2,125 | $1,904 | |||
| Restocker | C | 2 | 46 | 13 | 480 | 542 | 524 | 42 | 889 | 986 | 950 | $1,752 | $1,999 | $1,875 | ||
| D | 2 | 3 | -6 | 395 | 395 | 395 | 25 | 760 | 760 | 760 | $1,501 | $1,501 | $1,501 | |||
| 400+ | Feeder | C | 2 | 12 | -11 | 482 | 520 | 501 | 46 | 876 | 929 | 906 | $2,049 | $2,236 | $2,096 | |
| Processor | B | 3 | 4 | 2 | 568 | 582 | 575 | 15 | 979 | 986 | 983 | $2,499 | $2,648 | $2,574 | ||
| C | 3 | 22 | -6 | 455 | 526 | 504 | 9 | 843 | 956 | 907 | $1,888 | $2,314 | $2,121 | |||
| D | 3 | 2 | 1 | 416 | 416 | 416 | 6 | 785 | 785 | 785 | $2,059 | $2,059 | $2,059 | |||
| Vealer Steer | 0-200 | Feeder | C | 2 | 2 | NQ | 584 | 584 | 584 | NQ | 1,025 | 1,025 | 1,025 | $964 | $964 | $964 |
| Processor | B | 3 | 1 | NQ | 750 | 750 | 750 | NQ | 1,250 | 1,250 | 1,250 | $1,163 | $1,163 | $1,163 | ||
| C | 3 | 2 | NQ | 605 | 605 | 605 | NQ | 1,061 | 1,061 | 1,061 | $1,180 | $1,180 | $1,180 | |||
| Restocker | C | 2 | 27 | -4 | 620 | 725 | 659 | -14 | 1,107 | 1,272 | 1,165 | $868 | $1,414 | $1,078 | ||
| D | 2 | 8 | NQ | 355 | 600 | 386 | NQ | 683 | 1,132 | 739 | $515 | $810 | $552 | |||
| 200-280 | Restocker | C | 2 | 63 | -59 | 500 | 655 | 608 | -20 | 909 | 1,149 | 1,074 | $1,200 | $1,705 | $1,491 | |
| 280-330 | Restocker | C | 2 | 12 | -34 | 536 | 592 | 568 | -30 | 993 | 1,057 | 1,027 | $1,581 | $1,746 | $1,704 | |
| Vealer Heifer | 0-200 | Restocker | C | 2 | 26 | 4 | 510 | 640 | 596 | 27 | 944 | 1,164 | 1,091 | $706 | $1,178 | $930 |
| D | 1 | 1 | NQ | 320 | 320 | 320 | NQ | 615 | 615 | 615 | $368 | $368 | $368 | |||
| 200-280 | Restocker | C | 2 | 71 | 28 | 470 | 640 | 576 | 60 | 839 | 1,164 | 1,040 | $1,111 | $1,624 | $1,348 | |
| D | 2 | 6 | NC | 420 | 538 | 499 | 102 | 793 | 978 | 916 | $1,029 | $1,480 | $1,329 | |||
| 280-330 | Processor | B | 3 | 1 | NQ | 600 | 600 | 600 | NQ | 1,035 | 1,035 | 1,035 | $1,890 | $1,890 | $1,890 | |
| C | 3 | 2 | NQ | 558 | 558 | 558 | NQ | 979 | 979 | 979 | $1,674 | $1,674 | $1,674 | |||
| Restocker | C | 2 | 41 | 34 | 470 | 568 | 533 | 31 | 870 | 1,014 | 971 | $1,340 | $1,704 | $1,597 | ||
| Grown Steer | 400-500 | Dairy | D | 2 | 3 | NQ | 350 | 350 | 350 | NQ | 686 | 686 | 686 | $1,435 | $1,435 | $1,435 |
| 500-600 | Feeder | C | 2 | 13 | NQ | 410 | 483 | 441 | NQ | 774 | 894 | 822 | $2,235 | $2,584 | $2,364 | |
| Processor | C | 3 | 15 | 10 | 415 | 500 | 485 | -9 | 769 | 893 | 877 | $2,428 | $2,775 | $2,668 | ||
| 600-750 | Dairy | D | 3 | 5 | NQ | 396 | 396 | 396 | NQ | 777 | 777 | 777 | $2,396 | $2,396 | $2,396 | |
| 4 | 2 | NQ | 400 | 400 | 400 | NQ | 784 | 784 | 784 | $2,700 | $2,700 | $2,700 | ||||
| Processor | C | 3 | 30 | 11 | 418 | 488 | 459 | 8 | 789 | 900 | 841 | $2,654 | $3,543 | $3,025 | ||
| Grown Heifer | 0-540 | Feeder | D | 2 | 1 | NQ | 378 | 378 | 378 | NQ | 727 | 727 | 727 | $1,909 | $1,909 | $1,909 |
| Processor | D | 3 | 1 | NQ | 390 | 390 | 390 | NQ | 750 | 750 | 750 | $1,853 | $1,853 | $1,853 | ||
| Restocker | D | 2 | 10 | NQ | 371 | 371 | 371 | NQ | 728 | 728 | 728 | $1,465 | $1,465 | $1,465 | ||
| 540+ | Processor | C | 3 | 20 | 3 | 415 | 478 | 442 | -14 | 769 | 869 | 815 | $2,362 | $2,948 | $2,658 | |
| D | 3 | 4 | -6 | 405 | 420 | 412 | 27 | 750 | 793 | 773 | $2,235 | $2,541 | $2,389 | |||
| Cows | 0-400 | Processor | D | 2 | 1 | NQ | 300 | 300 | 300 | NQ | 682 | 682 | 682 | $1,200 | $1,200 | $1,200 |
| 400-520 | Dairy | D | 2 | 1 | NQ | 360 | 360 | 360 | NQ | 818 | 818 | 818 | $1,854 | $1,854 | $1,854 | |
| Processor | D | 2 | 5 | 4 | 300 | 322 | 309 | -11 | 682 | 716 | 695 | $1,275 | $1,642 | $1,380 | ||
| 3 | 22 | 4 | 352 | 398 | 375 | 4 | 765 | 847 | 805 | $1,426 | $2,030 | $1,795 | ||||
| 4 | 1 | NQ | 411 | 411 | 411 | NQ | 856 | 856 | 856 | $2,117 | $2,117 | $2,117 | ||||
| Restocker | D | 2 | 1 | -13 | 302 | 302 | 302 | -80 | 686 | 686 | 686 | $1,555 | $1,555 | $1,555 | ||
| 3 | 3 | NQ | 388 | 388 | 388 | NQ | 746 | 746 | 746 | $1,727 | $1,727 | $1,727 | ||||
| 520+ | Dairy | D | 3 | 9 | 3 | 376 | 390 | 382 | 27 | 817 | 830 | 823 | $2,425 | $2,516 | $2,465 | |
| Processor | C | 4 | 12 | NQ | 428 | 435 | 433 | NQ | 847 | 856 | 852 | $2,713 | $3,415 | $2,896 | ||
| D | 3 | 7 | -7 | 375 | 405 | 387 | 2 | 798 | 844 | 816 | $2,044 | $2,237 | $2,110 | |||
| 4 | 38 | -15 | 398 | 428 | 419 | 5 | 810 | 871 | 851 | $2,169 | $2,889 | $2,607 | ||||
| Bulls | 0-450 | Processor | C | 2 | 1 | NQ | 370 | 370 | 370 | NQ | 649 | 649 | 649 | $1,425 | $1,425 | $1,425 |
| Restocker | B | 2 | 4 | NQ | 420 | 420 | 420 | NQ | 700 | 700 | 700 | $1,869 | $1,869 | $1,869 | ||
| C | 2 | 1 | -9 | 515 | 515 | 515 | 70 | 888 | 888 | 888 | $1,339 | $1,339 | $1,339 | |||
| 450-600 | Processor | C | 1 | 1 | NQ | 360 | 360 | 360 | NQ | 610 | 610 | 610 | $1,944 | $1,944 | $1,944 | |
| Restocker | B | 2 | 2 | NQ | 500 | 500 | 500 | NQ | 833 | 833 | 833 | $2,600 | $2,600 | $2,600 | ||
| 600+ | Processor | B | 1 | 2 | NC | 400 | 420 | 410 | 2 | 656 | 667 | 662 | $2,620 | $3,381 | $3,001 | |
| 2 | 9 | -2 | 430 | 478 | 450 | 11 | 694 | 735 | 713 | $2,959 | $5,118 | $4,000 | ||||
| C | 1 | 1 | NQ | 375 | 375 | 375 | NQ | 636 | 636 | 636 | $2,644 | $2,644 | $2,644 | |||
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




