Advertisement
Report Date: 4th November 2026
Total Yarding: 677 (+70)
Quality was generally better than average to good as agents offered 677 liveweight and open auction cattle. The usual trade and processor buyers were active along with specialty butchers, feeders and restocker orders. Yearlings eased in price however younger cattle sold to a dearer trend with grown cattle also in positive territory. Just over 150 heavy cows came forward in a very good selection with the best of these ranging from 385c to 440c/kg. Some of the better sales included 11 Angus cows 718kg selling at 439c to return just over $3,000/head with 13 similar cows 621kg selling at 437c to return $2,700/head. A well finished 11 Angus steers 534kg from Hindmarsh Island sold at 495c to return $2,646/head.
Vealer steers sold from 480c to 607c with heifers ranging from 407c to 535c/kg. Yearling steers sold from 350c to 529c with heifers selling from 345c to 501c/kg. Manufacturing bullocks sold from 380c to 470c/kg. Grown steers sold from 380c to 495c with heifers selling from 389c to 479c/kg. Light dairy cows sold from 217c to 221c. Medium beef cows sold from 280c to 420c with dairy breeds selling from 219c to 351c/kg. Heavy beef cows sold from 340c to 440c as dairy breeds ranged from 279c to 410c/kg. Bulls sold from 350c to 461c/kg.
This sale was reported remotely via the agents online auction platform.
Southern Livestock Exchange YouTube 4/11/2026.
Market reporter: John Traeger.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 280-330 | Restocker | C | 2 | 3 | NQ | 497 | 497 | 497 | NQ | 994 | 994 | 994 | $1,630 | $1,630 | $1,630 |
| 330-400 | Feeder | C | 3 | 3 | NQ | 440 | 440 | 440 | NQ | 880 | 880 | 880 | $1,747 | $1,747 | $1,747 | |
| Restocker | C | 2 | 11 | -9 | 350 | 529 | 482 | -24 | 700 | 1,058 | 964 | $1,383 | $2,018 | $1,839 | ||
| 3 | 8 | -4 | 460 | 519 | 492 | -13 | 920 | 1,038 | 983 | $1,725 | $1,896 | $1,810 | ||||
| 400+ | Feeder | C | 2 | 1 | -1 | 420 | 420 | 420 | -20 | 840 | 840 | 840 | $1,911 | $1,911 | $1,911 | |
| 3 | 42 | 28 | 460 | 490 | 476 | -15 | 920 | 980 | 953 | $1,915 | $2,435 | $2,146 | ||||
| Processor | C | 3 | 3 | 2 | 461 | 485 | 477 | -23 | 922 | 970 | 954 | $2,498 | $2,740 | $2,591 | ||
| Restocker | C | 2 | 3 | NC | 389 | 459 | 423 | -57 | 778 | 918 | 845 | $1,789 | $2,066 | $1,929 | ||
| 3 | 17 | 3 | 400 | 490 | 466 | -34 | 800 | 980 | 933 | $1,680 | $2,646 | $2,126 | ||||
| Yearling Heifer | 280-330 | Restocker | C | 2 | 8 | -1 | 501 | 501 | 501 | -11 | 1,002 | 1,002 | 1,002 | $1,643 | $1,643 | $1,643 |
| 3 | 4 | 1 | 457 | 457 | 457 | 1 | 914 | 914 | 914 | $1,426 | $1,426 | $1,426 | ||||
| 330-400 | Feeder | C | 2 | 3 | 1 | 451 | 451 | 451 | -8 | 902 | 902 | 902 | $1,781 | $1,781 | $1,781 | |
| Restocker | C | 2 | 7 | 4 | 345 | 481 | 450 | 37 | 690 | 962 | 899 | $1,363 | $1,837 | $1,705 | ||
| 3 | 13 | -1 | 369 | 480 | 458 | -10 | 738 | 960 | 916 | $1,236 | $1,872 | $1,713 | ||||
| 400+ | Feeder | C | 3 | 3 | -6 | 429 | 470 | 452 | 8 | 858 | 940 | 904 | $1,973 | $2,239 | $2,101 | |
| Processor | C | 3 | 1 | NC | 485 | 485 | 485 | 15 | 970 | 970 | 970 | $2,401 | $2,401 | $2,401 | ||
| Restocker | C | 2 | 12 | 9 | 441 | 460 | 457 | -3 | 882 | 920 | 914 | $1,852 | $2,148 | $2,092 | ||
| 3 | 11 | 10 | 460 | 485 | 467 | 7 | 920 | 970 | 935 | $1,909 | $2,256 | $2,056 | ||||
| Vealer Steer | 280-330 | Restocker | C | 2 | 2 | NQ | 519 | 539 | 529 | NQ | 1,038 | 1,078 | 1,058 | $1,563 | $1,687 | $1,625 |
| 3 | 24 | 23 | 480 | 607 | 580 | 69 | 960 | 1,214 | 1,160 | $1,392 | $1,871 | $1,762 | ||||
| 330+ | Processor | C | 3 | 1 | NQ | 525 | 525 | 525 | NQ | 1,050 | 1,050 | 1,050 | $2,231 | $2,231 | $2,231 | |
| Restocker | C | 2 | 1 | NQ | 520 | 520 | 520 | NQ | 1,040 | 1,040 | 1,040 | $1,820 | $1,820 | $1,820 | ||
| 3 | 4 | 3 | 515 | 561 | 550 | 37 | 1,030 | 1,122 | 1,099 | $1,885 | $1,906 | $1,890 | ||||
| Vealer Heifer | 0-200 | Restocker | C | 2 | 27 | NQ | 495 | 499 | 498 | NQ | 990 | 998 | 995 | $898 | $941 | $912 |
| 200-280 | Processor | C | 2 | 1 | NQ | 505 | 505 | 505 | NQ | 1,010 | 1,010 | 1,010 | $1,237 | $1,237 | $1,237 | |
| Restocker | C | 2 | 3 | 2 | 407 | 514 | 443 | 12 | 814 | 1,028 | 885 | $1,119 | $1,336 | $1,192 | ||
| 3 | 1 | -4 | 455 | 455 | 455 | -45 | 910 | 910 | 910 | $956 | $956 | $956 | ||||
| 280-330 | Processor | C | 2 | 1 | NQ | 535 | 535 | 535 | NQ | 1,070 | 1,070 | 1,070 | $1,552 | $1,552 | $1,552 | |
| Restocker | C | 2 | 3 | NQ | 433 | 433 | 433 | NQ | 866 | 866 | 866 | $1,260 | $1,260 | $1,260 | ||
| 330+ | Processor | C | 3 | 2 | NQ | 510 | 510 | 510 | NQ | 1,020 | 1,020 | 1,020 | $1,836 | $1,836 | $1,836 | |
| Restocker | C | 3 | 10 | NQ | 520 | 520 | 520 | NQ | 1,040 | 1,040 | 1,040 | $1,752 | $1,752 | $1,752 | ||
| Manufacturing Steer | 540+ | Processor | C | 2 | 2 | NQ | 470 | 470 | 470 | NQ | 940 | 940 | 940 | $3,276 | $3,276 | $3,276 |
| 3 | 11 | -2 | 380 | 460 | 397 | -65 | 760 | 920 | 795 | $3,314 | $3,657 | $3,349 | ||||
| Grown Steer | 400-500 | Processor | C | 3 | 3 | NQ | 480 | 480 | 480 | NQ | 960 | 960 | 960 | $2,390 | $2,390 | $2,390 |
| 500-600 | Feeder | C | 3 | 9 | 3 | 450 | 470 | 459 | 10 | 900 | 940 | 918 | $2,340 | $2,726 | $2,450 | |
| Processor | C | 3 | 53 | 40 | 440 | 495 | 485 | 32 | 880 | 990 | 971 | $2,376 | $2,921 | $2,682 | ||
| D | 2 | 3 | NQ | 380 | 380 | 380 | NQ | 809 | 809 | 809 | $2,208 | $2,208 | $2,208 | |||
| Restocker | C | 3 | 16 | 4 | 450 | 490 | 475 | -2 | 900 | 980 | 950 | $2,405 | $2,700 | $2,500 | ||
| 600-750 | Processor | C | 3 | 12 | -10 | 465 | 481 | 475 | -7 | 930 | 962 | 949 | $2,883 | $3,179 | $3,059 | |
| Grown Heifer | 0-540 | Dairy | C | 2 | 2 | NQ | 341 | 341 | 341 | NQ | 682 | 682 | 682 | $1,729 | $1,729 | $1,729 |
| Feeder | C | 3 | 4 | -24 | 455 | 460 | 458 | 1 | 910 | 920 | 915 | $2,070 | $2,148 | $2,109 | ||
| Processor | C | 3 | 31 | -5 | 420 | 479 | 464 | 11 | 840 | 958 | 929 | $2,079 | $2,524 | $2,417 | ||
| Restocker | C | 2 | 1 | NC | 389 | 389 | 389 | 19 | 778 | 778 | 778 | $1,848 | $1,848 | $1,848 | ||
| 3 | 5 | 3 | 453 | 460 | 459 | -1 | 906 | 920 | 917 | $1,955 | $2,197 | $2,114 | ||||
| 540+ | Processor | C | 2 | 1 | NQ | 460 | 460 | 460 | NQ | 920 | 920 | 920 | $2,530 | $2,530 | $2,530 | |
| 3 | 17 | -22 | 420 | 475 | 459 | 1 | 840 | 950 | 918 | $2,394 | $3,597 | $2,944 | ||||
| Cows | 0-400 | Dairy | D | 2 | 7 | NQ | 217 | 221 | 219 | NQ | 462 | 470 | 466 | $817 | $851 | $833 |
| 400-520 | Dairy | D | 2 | 6 | NQ | 219 | 351 | 267 | NQ | 466 | 747 | 568 | $1,007 | $1,667 | $1,169 | |
| Processor | C | 2 | 5 | -2 | 359 | 391 | 380 | 24 | 718 | 782 | 760 | $1,759 | $1,982 | $1,901 | ||
| 3 | 9 | 6 | 397 | 420 | 400 | 26 | 794 | 840 | 799 | $2,041 | $2,100 | $2,047 | ||||
| D | 2 | 1 | NQ | 280 | 280 | 280 | NQ | 596 | 596 | 596 | $1,428 | $1,428 | $1,428 | |||
| Restocker | C | 2 | 5 | NQ | 355 | 391 | 376 | NQ | 710 | 782 | 752 | $1,701 | $1,838 | $1,748 | ||
| 520+ | Dairy | D | 2 | 10 | NQ | 279 | 410 | 361 | NQ | 594 | 872 | 768 | $1,716 | $3,137 | $2,272 | |
| Processor | C | 2 | 30 | 29 | 340 | 420 | 389 | 4 | 680 | 840 | 778 | $1,819 | $3,403 | $2,255 | ||
| 3 | 154 | 48 | 385 | 440 | 424 | -6 | 770 | 880 | 848 | $2,079 | $3,859 | $2,857 | ||||
| Restocker | C | 3 | 14 | NQ | 407 | 407 | 407 | NQ | 814 | 814 | 814 | $2,442 | $2,442 | $2,442 | ||
| Bulls | 0-450 | Restocker | C | 3 | 8 | NQ | 389 | 439 | 402 | NQ | 778 | 878 | 804 | $1,098 | $1,634 | $1,403 |
| 450-600 | Processor | C | 3 | 8 | 7 | 380 | 420 | 413 | 43 | 760 | 840 | 827 | $2,204 | $2,445 | $2,386 | |
| 600+ | Processor | C | 2 | 1 | NC | 350 | 350 | 350 | -85 | 700 | 700 | 700 | $2,433 | $2,433 | $2,433 | |
| 3 | 25 | 1 | 400 | 461 | 437 | 4 | 800 | 922 | 873 | $2,920 | $4,950 | $3,993 | ||||
Advertisement
Buying cattle in South Australia?
Check out what's for sale on the the Agora Livestock Marketplace




