Advertisement
Report Date: 29th October 2026
Total Yarding: 531 (-205)
Numbers were down for a small yarding of 531 head at Mount Barker. A mixed quality yarding with prices fluctuating again on that quality. Light weight weaner steers topped at 638c this week while the heifers reached 478c for medium weights. Limited numbers of trade weight cattle gained with processor competition while a mixed yarding of yearling steers and heifers trended up selling to feeder buyers and the heifers to a grassfed operation. Heavy cows gained on quality while the heavy bulls eased 5c/kg. Weaner steers weighing over 380kg sold for 460c to 542c while lighter weights made 522c to 526c/kg. Weights under 330kg returned 530c to 578c and light weight steers under 280kg sold well from 582c to 638c/kg. Weaner heifers weighing over 280kg returned 464c to 478c and weights under 280kg made 450c/kg. Yearling steers weighing over 400kg sold from 420c to 448c and lighter weights made from 448c to 518c/kg. Yearling heifers over 400kg returned 370c to 456c and lighter weights ranged from 400c to 492c/kg. Grown steers weighing over 600kg sold from 340c to 352c while lighter weights returned 420c to 450c/kg. Grown heifers over 540kg were mainly firm at 340c to 342c/kg. Heavy weight cows gained 20c selling from 308c to 338c, medium weights made 308c and store cows returned 200c to 316c to average 250c/kg. PTIC Murray Grey cows were purchased by restockers for 360c to 378c/kg. Heavy bulls sold from 200c to 342c/kg. Tracey Kilner NLRS.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 280-330 | Feeder | B | 3 | 6 | NQ | 532 | 532 | 532 | NQ | 1,023 | 1,023 | 1,023 | $1,686 | $1,686 | $1,686 |
| 330-400 | Feeder | B | 3 | 33 | 19 | 448 | 518 | 485 | -10 | 862 | 996 | 933 | $1,725 | $1,874 | $1,833 | |
| C | 3 | 13 | 11 | 490 | 510 | 502 | 32 | 942 | 981 | 966 | $1,811 | $1,847 | $1,825 | |||
| 400+ | Feeder | B | 3 | 10 | 2 | 420 | 448 | 441 | -34 | 808 | 862 | 848 | $1,850 | $1,954 | $1,893 | |
| Yearling Heifer | 280-330 | Restocker | C | 3 | 9 | NQ | 398 | 398 | 398 | NQ | 765 | 765 | 765 | $1,118 | $1,118 | $1,118 |
| 330-400 | Feeder | B | 3 | 13 | 1 | 436 | 478 | 449 | -5 | 839 | 919 | 863 | $1,513 | $1,721 | $1,577 | |
| C | 3 | 22 | -49 | 460 | 492 | 484 | 17 | 885 | 946 | 930 | $1,779 | $1,876 | $1,813 | |||
| Restocker | B | 3 | 12 | NQ | 400 | 400 | 400 | NQ | 769 | 769 | 769 | $1,548 | $1,548 | $1,548 | ||
| 400+ | Feeder | B | 3 | 8 | -18 | 420 | 420 | 420 | -8 | 808 | 808 | 808 | $1,852 | $1,852 | $1,852 | |
| C | 3 | 26 | -48 | 370 | 462 | 421 | 2 | 712 | 889 | 809 | $1,892 | $2,038 | $1,965 | |||
| 4 | 10 | NQ | 380 | 382 | 381 | NQ | 717 | 721 | 719 | $1,900 | $1,922 | $1,909 | ||||
| Restocker | B | 3 | 6 | NQ | 398 | 398 | 398 | NQ | 765 | 765 | 765 | $1,688 | $1,688 | $1,688 | ||
| C | 3 | 10 | -51 | 390 | 450 | 402 | -47 | 750 | 865 | 773 | $1,697 | $1,980 | $1,753 | |||
| 4 | 3 | NQ | 384 | 384 | 384 | NQ | 725 | 725 | 725 | $1,805 | $1,805 | $1,805 | ||||
| Vealer Steer | 200-280 | Restocker | B | 3 | 5 | -14 | 582 | 582 | 582 | -42 | 1,119 | 1,119 | 1,119 | $1,292 | $1,292 | $1,292 |
| C | 3 | 34 | -18 | 596 | 638 | 615 | -22 | 1,146 | 1,227 | 1,182 | $1,436 | $1,610 | $1,549 | |||
| 280-330 | Feeder | B | 3 | 6 | NQ | 536 | 536 | 536 | NQ | 1,031 | 1,031 | 1,031 | $1,699 | $1,699 | $1,699 | |
| C | 3 | 7 | NQ | 530 | 540 | 534 | NQ | 1,019 | 1,039 | 1,028 | $1,511 | $1,755 | $1,615 | |||
| Restocker | B | 3 | 7 | 4 | 538 | 538 | 538 | -30 | 1,035 | 1,035 | 1,035 | $1,641 | $1,641 | $1,641 | ||
| C | 3 | 27 | 17 | 532 | 578 | 561 | -1 | 1,023 | 1,112 | 1,079 | $1,636 | $1,718 | $1,696 | |||
| 330+ | Feeder | B | 3 | 18 | NC | 542 | 542 | 542 | 39 | 1,023 | 1,023 | 1,023 | $2,060 | $2,060 | $2,060 | |
| C | 3 | 15 | -22 | 460 | 526 | 513 | -6 | 868 | 996 | 975 | $1,854 | $2,033 | $1,959 | |||
| Restocker | C | 3 | 5 | NQ | 522 | 522 | 522 | NQ | 1,004 | 1,004 | 1,004 | $1,801 | $1,801 | $1,801 | ||
| Vealer Heifer | 200-280 | Restocker | C | 3 | 14 | NQ | 450 | 450 | 450 | NQ | 865 | 865 | 865 | $1,013 | $1,013 | $1,013 |
| 280-330 | Restocker | B | 3 | 17 | NQ | 464 | 474 | 469 | NQ | 892 | 912 | 901 | $1,351 | $1,476 | $1,417 | |
| C | 3 | 22 | NQ | 468 | 478 | 473 | NQ | 900 | 919 | 909 | $1,448 | $1,468 | $1,453 | |||
| Grown Steer | 400-500 | Processor | C | 3 | 5 | NQ | 410 | 410 | 410 | NQ | 789 | 789 | 789 | $1,960 | $1,960 | $1,960 |
| 500-600 | Feeder | C | 4 | 15 | NQ | 420 | 450 | 438 | NQ | 793 | 849 | 826 | $2,129 | $2,484 | $2,347 | |
| 600-750 | Processor | C | 4 | 2 | -4 | 352 | 352 | 352 | 4 | 652 | 652 | 652 | $2,517 | $2,517 | $2,517 | |
| 750+ | Processor | C | 4 | 1 | NC | 340 | 340 | 340 | -8 | 630 | 630 | 630 | $2,788 | $2,788 | $2,788 | |
| Grown Heifer | 540+ | Processor | C | 4 | 4 | -4 | 340 | 342 | 341 | -5 | 642 | 645 | 643 | $2,142 | $2,268 | $2,225 |
| Cows | 0-400 | Restocker | D | 2 | 5 | NQ | 268 | 316 | 306 | NQ | 596 | 632 | 625 | $992 | $1,188 | $1,149 |
| 400-520 | Feeder | D | 2 | 9 | NQ | 294 | 334 | 321 | NQ | 588 | 668 | 641 | $1,449 | $1,493 | $1,478 | |
| Processor | D | 3 | 6 | NQ | 308 | 308 | 308 | NQ | 592 | 592 | 592 | $1,599 | $1,599 | $1,599 | ||
| PTIC | D | 3 | 3 | NQ | 360 | 360 | 360 | NQ | 692 | 692 | 692 | $1,818 | $1,818 | $1,818 | ||
| Restocker | D | 2 | 9 | NQ | 200 | 234 | 215 | NQ | 400 | 520 | 453 | $1,010 | $1,060 | $1,032 | ||
| 3 | 2 | NQ | 306 | 306 | 306 | NQ | 589 | 589 | 589 | $1,429 | $1,429 | $1,429 | ||||
| 520+ | Feeder | D | 3 | 10 | 6 | 308 | 310 | 309 | -1 | 592 | 596 | 595 | $1,623 | $1,770 | $1,711 | |
| Processor | D | 3 | 19 | NQ | 266 | 338 | 315 | NQ | 512 | 650 | 605 | $1,623 | $2,197 | $1,902 | ||
| 4 | 40 | -58 | 320 | 356 | 338 | 17 | 604 | 672 | 638 | $2,067 | $2,624 | $2,346 | ||||
| 5 | 3 | -1 | 250 | 280 | 270 | 25 | 463 | 528 | 507 | $2,175 | $2,212 | $2,200 | ||||
| PTIC | D | 3 | 13 | NQ | 368 | 378 | 374 | NQ | 708 | 727 | 720 | $2,026 | $2,153 | $2,075 | ||
| Restocker | D | 2 | 5 | 1 | 250 | 260 | 256 | 18 | 500 | 520 | 512 | $1,368 | $1,530 | $1,433 | ||
| Bulls | 0-450 | Feeder | C | 3 | 7 | NQ | 270 | 338 | 309 | NQ | 519 | 650 | 594 | $689 | $1,001 | $867 |
| 450-600 | Feeder | C | 3 | 1 | NQ | 300 | 300 | 300 | NQ | 566 | 566 | 566 | $1,455 | $1,455 | $1,455 | |
| 600+ | Processor | B | 3 | 1 | NQ | 340 | 340 | 340 | NQ | 567 | 567 | 567 | $3,757 | $3,757 | $3,757 | |
| C | 2 | 1 | NQ | 200 | 200 | 200 | NQ | 364 | 364 | 364 | $1,400 | $1,400 | $1,400 | |||
| 3 | 12 | -4 | 202 | 342 | 309 | -6 | 348 | 590 | 522 | $1,879 | $4,109 | $3,197 | ||||
Advertisement
Buying cattle in Western Australia?
Check out what's for sale on the the Agora Livestock Marketplace




