Advertisement
Report Date: 28th October 2026
Total Yarding: 1018 (-188)
Numbers eased a little in Mount Gambier as agents yarded 1,018 head of liveweight and open auction cattle. These sold to a large field of buyers with the trade, feeders and restockers all active. Quality was generally good in a dearer sale for price.
Vealer steers rose 25c as they sold from 464c to 540c as similar heifers returned from 483c to 530c/kg.
Yearling steers ranged from 452c to 490c with feeder activity from 472c to also 490c/kg. Yearling heifers attracted trade support from 465c to 490c and feeder interest from 445c to 488c/kg.
Grown steers and bullocks remained firm as they sold from 428c to 500c with feeder lots lifting up to 30c to sell from 477c to 520c/kg. Grown heifers to trade buyers ranged from 418c to 486c, feeders operated from 455c to 476c as manufacturing steers sold from 375c to 432c/kg.
Heavy cows rose 6c as they sold from 400c to 440c, lighter lots made from 330c to 396c as bulls mostly sold from 420c to 470c/kg.
Market Reporter Peter Kerr
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 400+ | Feeder | C | 3 | 15 | -5 | 472 | 490 | 480 | 10 | 858 | 929 | 896 | $1,999 | $2,279 | $2,227 |
| Processor | C | 3 | 6 | NQ | 452 | 485 | 469 | NQ | 869 | 933 | 901 | $2,134 | $2,170 | $2,152 | ||
| Yearling Heifer | 400+ | Feeder | B | 3 | 19 | NQ | 445 | 488 | 467 | NQ | 795 | 871 | 835 | $2,003 | $2,294 | $2,164 |
| C | 2 | 5 | NQ | 462 | 462 | 462 | NQ | 924 | 924 | 924 | $2,033 | $2,033 | $2,033 | |||
| 3 | 38 | -43 | 455 | 484 | 468 | -9 | 843 | 896 | 869 | $2,006 | $2,200 | $2,157 | ||||
| Processor | B | 3 | 1 | NQ | 488 | 488 | 488 | NQ | 871 | 871 | 871 | $2,294 | $2,294 | $2,294 | ||
| C | 3 | 52 | 51 | 465 | 490 | 477 | 42 | 861 | 907 | 883 | $2,124 | $2,294 | $2,204 | |||
| Vealer Steer | 330+ | Feeder | B | 3 | 2 | NQ | 483 | 483 | 483 | NQ | 894 | 894 | 894 | $2,174 | $2,174 | $2,174 |
| C | 3 | 3 | 1 | 464 | 464 | 464 | -22 | 829 | 829 | 829 | $2,088 | $2,088 | $2,088 | |||
| Processor | B | 3 | 6 | -2 | 483 | 500 | 492 | -4 | 893 | 926 | 905 | $2,174 | $2,250 | $2,212 | ||
| C | 3 | 45 | 40 | 464 | 540 | 517 | 26 | 828 | 939 | 901 | $1,727 | $2,592 | $2,124 | |||
| Vealer Heifer | 280-330 | Processor | B | 3 | 2 | NQ | 483 | 526 | 505 | NQ | 929 | 1,012 | 970 | $1,594 | $1,736 | $1,665 |
| 330+ | Processor | B | 3 | 17 | 1 | 510 | 530 | 519 | 46 | 911 | 946 | 927 | $1,908 | $2,288 | $2,074 | |
| C | 3 | 9 | 6 | 520 | 520 | 520 | 15 | 929 | 929 | 929 | $1,820 | $1,820 | $1,820 | |||
| Restocker | B | 3 | 4 | NQ | 488 | 488 | 488 | NQ | 939 | 939 | 939 | $1,708 | $1,708 | $1,708 | ||
| Manufacturing Steer | 0-540 | Dairy | D | 2 | 1 | NQ | 375 | 375 | 375 | NQ | 721 | 721 | 721 | $2,025 | $2,025 | $2,025 |
| 540+ | Dairy | D | 2 | 4 | -3 | 355 | 415 | 385 | -51 | 683 | 798 | 740 | $2,100 | $2,615 | $2,336 | |
| Processor | D | 2 | 4 | NQ | 432 | 432 | 432 | NQ | 831 | 831 | 831 | $2,506 | $2,506 | $2,506 | ||
| Grown Steer | 500-600 | Feeder | C | 3 | 88 | 71 | 477 | 520 | 513 | 42 | 867 | 952 | 941 | $2,624 | $3,084 | $2,951 |
| Processor | C | 3 | 25 | -45 | 428 | 492 | 481 | -6 | 823 | 895 | 876 | $2,440 | $2,916 | $2,747 | ||
| 600-750 | Processor | C | 3 | 151 | -72 | 475 | 491 | 484 | 0 | 864 | 893 | 881 | $2,945 | $3,470 | $3,141 | |
| 4 | 21 | NQ | 500 | 500 | 500 | NQ | 909 | 909 | 909 | $3,250 | $3,250 | $3,250 | ||||
| Grown Heifer | 0-540 | Feeder | C | 2 | 14 | NQ | 462 | 466 | 464 | NQ | 889 | 896 | 892 | $2,148 | $2,237 | $2,193 |
| 3 | 53 | 12 | 456 | 476 | 470 | 8 | 865 | 882 | 875 | $2,237 | $2,522 | $2,358 | ||||
| Processor | C | 3 | 52 | 27 | 433 | 483 | 471 | 12 | 807 | 896 | 879 | $2,078 | $2,608 | $2,340 | ||
| 540+ | Feeder | C | 3 | 7 | -28 | 455 | 456 | 456 | -4 | 843 | 877 | 862 | $2,508 | $2,548 | $2,525 | |
| Processor | B | 3 | 11 | NQ | 448 | 484 | 474 | NQ | 830 | 896 | 870 | $2,596 | $2,807 | $2,712 | ||
| C | 3 | 81 | -62 | 418 | 486 | 468 | -3 | 804 | 900 | 872 | $2,424 | $3,037 | $2,780 | |||
| 4 | 2 | -1 | 457 | 457 | 457 | -8 | 846 | 846 | 846 | $2,879 | $2,879 | $2,879 | ||||
| Cows | 400-520 | Dairy | D | 2 | 4 | NQ | 330 | 330 | 330 | NQ | 688 | 688 | 688 | $1,716 | $1,716 | $1,716 |
| 520+ | Processor | D | 2 | 34 | 11 | 330 | 396 | 388 | 22 | 688 | 792 | 777 | $1,848 | $2,218 | $2,155 | |
| 3 | 185 | -59 | 400 | 440 | 420 | 6 | 741 | 815 | 784 | $2,309 | $3,060 | $2,735 | ||||
| 4 | 5 | NQ | 418 | 418 | 418 | NQ | 774 | 774 | 774 | $2,842 | $2,842 | $2,842 | ||||
Advertisement
Buying cattle in South Australia?
Check out what's for sale on the the Agora Livestock Marketplace




