Advertisement
Report Date: 17th November 2026
Total Yarding: 21368 (-5126) | Sheep Yarding : NQ (NQ) | Lamb Yarding: 21368 (-5126)
Lamb numbers were back at 21,368 head, that’s 5,126 less than last week. Quality covered all weights but with large numbers suiting feeder and restocker orders. Lambs sold similar with the lighter trade weights easing a few dollars on quality. The store and feeder types were in demand and sold dearer in spots. Medium and heavy trade weight lambs sold from $265 to $312/head with the heavier weights selling to $380/head. Feeder and restscoker lambs sold from $218 to $288 and from $173 to $230/head for the lighter drafts. A few very light lambs sold from $90/head. A few pens of shorn young lambs were yarded selling mostly to feeders and restockers from $168 to $265/head. Light trade weight lambs sold from $240 to $261/head to average 1150c/kg cwt. Medium trade weights sold from $265 to $284/head to average 1140c/kg cwt. Heavy trade weights sold from $284 to $312/head and averaged 1140c/kg cwt. Export weights sold from $309 to $350/head to average 1130c/kg cwt. Extra heavy lambs sold to $380/head and averaged 1130c/kg cwt. A few pens of old lambs were yarded and sold to $300 along with a few pens of hogetts also selling to $300/head. Market Reporter - Graham Pymer.
Advertisement
| $/head | Carcass weight (c/kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Change | Min Skin ($) | Max Skin ($) |
| Hogget | 0-22 | 1st Cross | 2 | 10 | NQ | $163 | $163 | $163 | NQ | 815 | 815 | 815 | NQ | 0 | 0 |
| 22.1+ | 1st Cross | 4 | 22 | NQ | $300 | $300 | $300 | NQ | 833 | 833 | 833 | NQ | 0 | 0 | |
| Lamb | 12.1-16 | Restocker | 2 | 264 | NQ | $168 | $220 | $205 | NQ | 1,120 | 1,375 | 1,316 | NQ | 0 | 0 |
| 16.1-18 | Feeder | 2 | 14 | NQ | $212 | $212 | $212 | NQ | 1,178 | 1,178 | 1,178 | NQ | 0 | 0 | |
| Restocker | 2 | 144 | NQ | $203 | $228 | $214 | NQ | 1,194 | 1,267 | 1,231 | NQ | 0 | 0 | ||
| Restocker Merino | 2 | 10 | NQ | $185 | $186 | $186 | NQ | 1,022 | 1,059 | 1,041 | NQ | 2 | 5 | ||
| 18.1-20 | Feeder | 2 | 79 | NQ | $206 | $234 | $229 | NQ | 1,084 | 1,232 | 1,205 | NQ | 0 | 0 | |
| 3 | 39 | NQ | $243 | $243 | $243 | NQ | 1,215 | 1,215 | 1,215 | NQ | 0 | 0 | |||
| Restocker | 3 | 123 | NQ | $235 | $235 | $235 | NQ | 1,175 | 1,175 | 1,175 | NQ | 0 | 0 | ||
| 20.1-22 | 1st Cross | 3 | 6 | NQ | $217 | $217 | $217 | NQ | 986 | 986 | 986 | NQ | 0 | 0 | |
| 22.1-24 | Feeder | 3 | 96 | NQ | $265 | $265 | $265 | NQ | 1,104 | 1,104 | 1,104 | NQ | 0 | 0 | |
| 30.1+ | 1st Cross | 3 | 12 | NQ | $300 | $300 | $300 | NQ | 938 | 938 | 938 | NQ | 0 | 0 | |
| Ram | 0-26 | Merino | 3 | 28 | NQ | $186 | $186 | $186 | NQ | 724 | 724 | 724 | NQ | 5 | 5 |
| Ram Lamb | 0-14 | 1st Cross | 2 | 15 | NQ | $115 | $115 | $115 | NQ | 807 | 807 | 807 | NQ | 2 | 2 |
| 24.1+ | 1st Cross | 3 | 3 | NQ | $194 | $194 | $194 | NQ | 756 | 756 | 756 | NQ | 5 | 5 | |
| Young Lamb | 0-12 | Restocker | 2 | 714 | NQ | $90 | $176 | $139 | NQ | 978 | 1,573 | 1,422 | NQ | 2 | 3 |
| Restocker Merino | 2 | 33 | NQ | $148 | $148 | $148 | NQ | 1,192 | 1,192 | 1,192 | NQ | 5 | 5 | ||
| 12.1-16 | Dorper | 2 | 20 | -41 | $160 | $160 | $160 | $1 | 1,000 | 1,000 | 1,000 | -19 | 0 | 0 | |
| Feeder | 2 | 1,046 | NQ | $159 | $211 | $188 | NQ | 1,157 | 1,294 | 1,236 | NQ | 3 | 4 | ||
| Restocker | 2 | 3,822 | 890 | $173 | $215 | $192 | $4 | 1,173 | 1,415 | 1,288 | 7 | 3 | 5 | ||
| 16.1-18 | Dorper | 2 | 63 | 17 | $24 | $24 | $24 | -$168 | 133 | 133 | 133 | -958 | 0 | 0 | |
| Feeder | 2 | 604 | NQ | $210 | $228 | $219 | NQ | 1,139 | 1,244 | 1,212 | NQ | 4 | 5 | ||
| Restocker | 2 | 3,075 | 1,649 | $204 | $230 | $216 | $3 | 1,139 | 1,271 | 1,220 | 46 | 4 | 5 | ||
| 18.1-20 | Dorper | 2 | 18 | NQ | $206 | $206 | $206 | NQ | 1,030 | 1,030 | 1,030 | NQ | 0 | 0 | |
| Feeder | 2 | 1,160 | -269 | $226 | $248 | $235 | -$4 | 1,145 | 1,215 | 1,176 | -20 | 4 | 5 | ||
| 3 | 413 | NQ | $235 | $240 | $239 | NQ | 1,150 | 1,175 | 1,171 | NQ | 5 | 5 | |||
| Restocker | 2 | 1,042 | -1,844 | $218 | $236 | $227 | -$4 | 1,121 | 1,184 | 1,165 | -9 | 4 | 5 | ||
| 3 | 115 | NQ | $233 | $233 | $233 | NQ | 1,140 | 1,140 | 1,140 | NQ | 5 | 5 | |||
| 20.1-22 | Dorper | 3 | 44 | NQ | $223 | $223 | $223 | NQ | 1,014 | 1,014 | 1,014 | NQ | 0 | 0 | |
| Feeder | 2 | 642 | 434 | $246 | $256 | $253 | $7 | 1,118 | 1,148 | 1,133 | -54 | 5 | 6 | ||
| 3 | 1,274 | NQ | $242 | $269 | $257 | NQ | 1,114 | 1,200 | 1,160 | NQ | 5 | 5 | |||
| Processor | 3 | 360 | -775 | $240 | $261 | $255 | $1 | 1,105 | 1,164 | 1,149 | -14 | 5 | 5 | ||
| Restocker | 3 | 162 | 89 | $245 | $245 | $245 | -$14 | 1,143 | 1,143 | 1,143 | -50 | 5 | 5 | ||
| 22.1-24 | 1st Cross | 3 | 107 | NQ | $269 | $269 | $269 | NQ | 1,148 | 1,148 | 1,148 | NQ | 5 | 5 | |
| Feeder | 3 | 960 | NQ | $257 | $280 | $270 | NQ | 1,096 | 1,152 | 1,130 | NQ | 5 | 6 | ||
| Processor | 3 | 1,092 | -1,319 | $265 | $284 | $273 | -$4 | 1,096 | 1,165 | 1,133 | -26 | 5 | 6 | ||
| Restocker | 3 | 20 | NQ | $260 | $260 | $260 | NQ | 1,104 | 1,104 | 1,104 | NQ | 6 | 6 | ||
| 24.1-26 | Feeder | 3 | 621 | NQ | $276 | $288 | $286 | NQ | 1,084 | 1,128 | 1,121 | NQ | 5 | 6 | |
| Processor | 3 | 910 | -1,027 | $284 | $308 | $295 | $1 | 1,092 | 1,162 | 1,122 | -17 | 5 | 7 | ||
| 4 | 361 | NQ | $290 | $312 | $305 | NQ | 1,132 | 1,177 | 1,157 | NQ | 6 | 7 | |||
| 26.1-30 | Processor | 3 | 265 | -84 | $309 | $314 | $311 | -$10 | 1,122 | 1,141 | 1,130 | -23 | 6 | 6 | |
| 4 | 978 | -374 | $308 | $350 | $328 | $1 | 1,111 | 1,161 | 1,127 | -15 | 6 | 7 | |||
| 30.1+ | Processor | 4 | 96 | -117 | $380 | $380 | $380 | $28 | 1,130 | 1,130 | 1,130 | 48 | 7 | 7 | |
Advertisement
Buying sheep in South Australia?
Check out what's for sale on the the Agora Livestock Marketplace




