Advertisement
Report Date: 10th November 2026
Total Yarding: 1571 (+286)
An excellent line up of cattle today as Scone agents penned 1571 head nearly 300 head more than last week. Despite deteriorating grassland conditions the majority of the cattle presented in top buckle. Regular buyers at the rail along with added re-stocker interest. Light steer calves started strong but wained slightly at the end of the day to end up around firm selling from 530c to 718c/kg. Medium weight steer calves 23c to 30c/kg dearer and more so for the B muscle types and traded between 588c and 672c/kg averaging around 635c/kg. Light heifer calves followed suit dearer at first but ended up around 4c/kg cheaper making from 480c to 588c/kg. Prime B muscle butcher calves sold from 530c to 538c/kg. Medium weight yearling steers to re-stock and background slightly dearer 546c to 598c/kg. Over 400kg to the lot feeders were back 11c/kg trading from 504c to 558c/kg. Good lines of well-bred medium weight yearling heifers to suit the lot feeders and were firm to 4c/kg better off making between 500c and 558c/kg. Around 250 cows offered with re-stockers particularly active on the younger and well bred 2 score types and they made anywhere from 310c to 396c/kg whilst processors paid up to 406c/kg for 3 scores. Well presented heavy 3 and 4 scores were the bulk of the cow numbers and they sold 2c to 11c/kg in the positive making from 394c to a top of 425c/kg. Market Operator Angus Barlow.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 280-330 | Restocker | C | 2 | 7 | 2 | 522 | 532 | 528 | -96 | 1,004 | 1,023 | 1,015 | $1,723 | $1,756 | $1,741 |
| 330-400 | Feeder | C | 2 | 4 | 1 | 576 | 594 | 581 | 77 | 1,108 | 1,142 | 1,116 | $2,079 | $2,149 | $2,131 | |
| 3 | 13 | -6 | 530 | 550 | 535 | 0 | 1,000 | 1,019 | 1,004 | $2,083 | $2,145 | $2,109 | ||||
| Restocker | C | 2 | 31 | 22 | 546 | 598 | 579 | 3 | 1,050 | 1,150 | 1,109 | $1,885 | $2,171 | $2,021 | ||
| 3 | 3 | -12 | 530 | 530 | 530 | -45 | 1,000 | 1,000 | 1,000 | $2,056 | $2,056 | $2,056 | ||||
| 400+ | Feeder | B | 3 | 1 | NQ | 530 | 530 | 530 | NQ | 982 | 982 | 982 | $2,253 | $2,253 | $2,253 | |
| C | 2 | 1 | -6 | 530 | 530 | 530 | 26 | 1,019 | 1,019 | 1,019 | $2,306 | $2,306 | $2,306 | |||
| 3 | 45 | -38 | 484 | 558 | 521 | -6 | 896 | 1,053 | 982 | $2,219 | $2,626 | $2,329 | ||||
| 4 | 2 | NQ | 516 | 516 | 516 | NQ | 956 | 956 | 956 | $2,528 | $2,528 | $2,528 | ||||
| Processor | B | 4 | 2 | NQ | 472 | 472 | 472 | NQ | 843 | 843 | 843 | $2,525 | $2,667 | $2,596 | ||
| C | 4 | 3 | -4 | 460 | 466 | 462 | -3 | 836 | 847 | 840 | $2,656 | $2,714 | $2,695 | |||
| Yearling Heifer | 280-330 | Restocker | C | 3 | 12 | -11 | 520 | 520 | 520 | -7 | 981 | 981 | 981 | $1,534 | $1,700 | $1,687 |
| 330-400 | Feeder | C | 3 | 86 | 84 | 500 | 558 | 518 | 4 | 943 | 1,033 | 968 | $1,693 | $2,109 | $1,843 | |
| Processor | C | 3 | 2 | -2 | 492 | 492 | 492 | -15 | 911 | 911 | 911 | $1,786 | $1,786 | $1,786 | ||
| 4 | 3 | NQ | 470 | 536 | 514 | NQ | 870 | 975 | 940 | $1,598 | $2,010 | $1,873 | ||||
| Restocker | C | 2 | 10 | NQ | 512 | 512 | 512 | NQ | 966 | 966 | 966 | $1,746 | $1,746 | $1,746 | ||
| 400+ | Feeder | C | 3 | 9 | -12 | 430 | 504 | 483 | 15 | 811 | 951 | 912 | $2,000 | $2,139 | $2,049 | |
| 4 | 1 | NQ | 454 | 454 | 454 | NQ | 841 | 841 | 841 | $2,293 | $2,293 | $2,293 | ||||
| D | 2 | 5 | NQ | 498 | 498 | 498 | NQ | 1,038 | 1,038 | 1,038 | $2,112 | $2,112 | $2,112 | |||
| Processor | B | 3 | 2 | NQ | 426 | 426 | 426 | NQ | 775 | 775 | 775 | $2,356 | $2,356 | $2,356 | ||
| 4 | 1 | NQ | 460 | 460 | 460 | NQ | 821 | 821 | 821 | $2,576 | $2,576 | $2,576 | ||||
| C | 3 | 7 | NC | 408 | 426 | 423 | -17 | 770 | 804 | 799 | $1,877 | $2,207 | $2,160 | |||
| 4 | 4 | 3 | 420 | 488 | 467 | 15 | 778 | 904 | 860 | $2,037 | $2,247 | $2,189 | ||||
| Vealer Steer | 0-200 | Restocker | C | 2 | 22 | NC | 600 | 712 | 657 | 25 | 1,154 | 1,369 | 1,263 | $1,140 | $1,303 | $1,212 |
| 200-280 | Restocker | B | 2 | 21 | -5 | 660 | 660 | 660 | -13 | 1,269 | 1,269 | 1,269 | $1,703 | $1,703 | $1,703 | |
| C | 2 | 101 | 27 | 558 | 714 | 654 | -4 | 1,073 | 1,373 | 1,256 | $1,218 | $1,751 | $1,586 | |||
| 3 | 2 | -27 | 646 | 646 | 646 | -31 | 1,219 | 1,219 | 1,219 | $1,311 | $1,311 | $1,311 | ||||
| 280-330 | Restocker | B | 3 | 42 | 41 | 588 | 616 | 610 | 60 | 1,109 | 1,141 | 1,132 | $1,717 | $1,786 | $1,764 | |
| C | 2 | 21 | -19 | 624 | 658 | 644 | 25 | 1,200 | 1,265 | 1,239 | $1,878 | $2,014 | $1,947 | |||
| 3 | 36 | 5 | 596 | 672 | 634 | 31 | 1,125 | 1,268 | 1,191 | $1,740 | $2,035 | $1,970 | ||||
| 330+ | Feeder | B | 3 | 4 | 2 | 528 | 540 | 531 | 13 | 960 | 982 | 966 | $2,025 | $2,112 | $2,090 | |
| C | 3 | 1 | -10 | 588 | 588 | 588 | 54 | 1,109 | 1,109 | 1,109 | $2,046 | $2,046 | $2,046 | |||
| Restocker | B | 3 | 47 | 41 | 500 | 602 | 582 | -6 | 909 | 1,107 | 1,075 | $1,916 | $2,052 | $1,970 | ||
| C | 2 | 5 | 4 | 596 | 628 | 615 | 85 | 1,146 | 1,208 | 1,183 | $2,056 | $2,185 | $2,134 | |||
| 3 | 30 | NQ | 566 | 634 | 604 | NQ | 1,068 | 1,196 | 1,139 | $1,995 | $2,215 | $2,110 | ||||
| Vealer Heifer | 0-200 | Restocker | C | 2 | 37 | -15 | 540 | 605 | 564 | 36 | 1,039 | 1,142 | 1,082 | $847 | $1,073 | $935 |
| 3 | 2 | NQ | 555 | 555 | 555 | NQ | 1,028 | 1,028 | 1,028 | $960 | $960 | $960 | ||||
| 200-280 | Restocker | B | 2 | 30 | 2 | 566 | 566 | 566 | -19 | 1,089 | 1,089 | 1,089 | $1,324 | $1,324 | $1,324 | |
| 3 | 41 | 37 | 530 | 558 | 546 | 2 | 964 | 1,033 | 1,009 | $1,430 | $1,512 | $1,482 | ||||
| C | 2 | 73 | -20 | 480 | 588 | 559 | -4 | 923 | 1,131 | 1,073 | $1,094 | $1,425 | $1,356 | |||
| 3 | 8 | -24 | 542 | 542 | 542 | -38 | 1,004 | 1,004 | 1,004 | $1,165 | $1,474 | $1,320 | ||||
| 280-330 | Feeder | B | 3 | 1 | NC | 504 | 504 | 504 | -16 | 916 | 916 | 916 | $1,613 | $1,613 | $1,613 | |
| C | 3 | 1 | -9 | 450 | 450 | 450 | -82 | 849 | 849 | 849 | $1,395 | $1,395 | $1,395 | |||
| Processor | B | 3 | 1 | NQ | 498 | 498 | 498 | NQ | 906 | 906 | 906 | $1,569 | $1,569 | $1,569 | ||
| C | 3 | 4 | NQ | 526 | 526 | 526 | NQ | 956 | 956 | 956 | $1,641 | $1,641 | $1,641 | |||
| Restocker | B | 3 | 29 | 11 | 528 | 538 | 535 | -6 | 982 | 996 | 993 | $1,542 | $1,749 | $1,678 | ||
| C | 2 | 29 | 22 | 504 | 552 | 534 | 20 | 969 | 1,062 | 1,027 | $1,426 | $1,676 | $1,587 | |||
| 3 | 18 | -15 | 520 | 562 | 543 | 13 | 963 | 1,060 | 1,021 | $1,586 | $1,688 | $1,655 | ||||
| 330+ | Feeder | C | 3 | 21 | 12 | 510 | 524 | 521 | 1 | 962 | 989 | 982 | $1,760 | $1,939 | $1,896 | |
| Processor | B | 3 | 13 | NQ | 530 | 538 | 537 | NQ | 928 | 946 | 929 | $2,014 | $2,303 | $2,166 | ||
| Restocker | C | 3 | 2 | -11 | 496 | 518 | 507 | -15 | 936 | 977 | 957 | $1,711 | $1,813 | $1,762 | ||
| Grown Heifer | 0-540 | Processor | D | 3 | 5 | NQ | 340 | 410 | 389 | NQ | 654 | 774 | 746 | $1,105 | $2,091 | $1,616 |
| 540+ | Processor | C | 4 | 3 | -25 | 420 | 425 | 423 | -9 | 778 | 787 | 784 | $2,435 | $2,751 | $2,541 | |
| Cows | 0-400 | Processor | D | 3 | 1 | -2 | 380 | 380 | 380 | 7 | 792 | 792 | 792 | $1,444 | $1,444 | $1,444 |
| Restocker | D | 2 | 3 | NQ | 386 | 386 | 386 | NQ | 821 | 821 | 821 | $1,351 | $1,351 | $1,351 | ||
| 400-520 | Processor | D | 2 | 5 | -8 | 320 | 370 | 358 | -5 | 696 | 787 | 764 | $1,488 | $1,713 | $1,629 | |
| 3 | 29 | 19 | 378 | 406 | 398 | 1 | 788 | 829 | 814 | $1,607 | $2,070 | $1,986 | ||||
| Restocker | D | 2 | 22 | 17 | 310 | 396 | 378 | 82 | 660 | 843 | 803 | $1,333 | $1,731 | $1,676 | ||
| 520+ | Processor | C | 4 | 9 | -7 | 410 | 425 | 420 | 1 | 789 | 817 | 811 | $2,276 | $3,258 | $2,903 | |
| D | 3 | 102 | 37 | 394 | 424 | 408 | 11 | 792 | 837 | 819 | $2,140 | $2,800 | $2,389 | |||
| 4 | 77 | 47 | 405 | 422 | 417 | 3 | 779 | 828 | 814 | $2,132 | $3,136 | $2,787 | ||||
| Calves | 80+ | Restocker | C | 2 | 13 | 5 | 530 | 718 | 656 | 83 | 1,019 | 1,355 | 1,246 | $678 | $1,113 | $971 |
| Bulls | 0-450 | Restocker | B | 3 | 3 | 1 | 455 | 494 | 468 | -125 | 859 | 915 | 877 | $1,310 | $1,606 | $1,409 |
| C | 2 | 5 | 1 | 455 | 455 | 455 | -10 | 875 | 875 | 875 | $1,265 | $1,265 | $1,265 | |||
| 450-600 | Processor | B | 3 | 8 | NQ | 402 | 444 | 426 | NQ | 732 | 807 | 771 | $1,910 | $2,309 | $2,213 | |
| C | 4 | 1 | NQ | 396 | 396 | 396 | NQ | 720 | 720 | 720 | $1,980 | $1,980 | $1,980 | |||
| Restocker | B | 3 | 9 | NQ | 398 | 404 | 403 | NQ | 737 | 748 | 747 | $1,831 | $1,919 | $1,909 | ||
| C | 3 | 1 | NC | 396 | 396 | 396 | 16 | 733 | 733 | 733 | $1,802 | $1,802 | $1,802 | |||
| 600+ | Processor | B | 2 | 1 | NQ | 350 | 350 | 350 | NQ | 673 | 673 | 673 | $2,573 | $2,573 | $2,573 | |
| 4 | 9 | 5 | 400 | 420 | 413 | 13 | 714 | 750 | 737 | $3,633 | $4,611 | $4,382 | ||||
| C | 3 | 1 | NC | 390 | 390 | 390 | 14 | 722 | 722 | 722 | $3,276 | $3,276 | $3,276 | |||
| 4 | 2 | NC | 400 | 406 | 403 | 8 | 725 | 727 | 726 | $4,507 | $4,900 | $4,703 | ||||
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




