Advertisement
Report Date: 1st October 2026
Total Yarding: 570 (-90)
Numbers eased and the quality was good. There were a few weaners and a good run of mostly medium weight feeders. Grown steers and heifers were well supplied and most had plenty of weight and condition and around 160 cows were penned. The market sold to stronger trends, there were a few more 6 and 8 tooth grown heifers offered which brought the average price of that category back. Medium weight weaner steers sold to 608c and heifers 499c/kg. Medium and heavy feeder steers were 13c dearer and ranged from 470c to 580c and lighter feeders sold out to 616c/kg. Feeder heifers jumped 20c and ranged from 426c to 495c/kg and heavy trade heifers ranged from 458c to 473c/kg. Grown steers and bullocks sold between 440c and 487c and a couple to feed made to 510c/kg. Heavy grown heifers ranged from 422c to 452c/kg. Heavy cows were 10c to 15c better and sold from 372c to 412c/kg. The leaner 2 score cows to process were cheaper and reached 368c but restockers paid to 385c/kg for similar weight and conditioned cattle. The best of the heavy bulls reached 444c/kg.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 200-280 | Restocker | D | 2 | 2 | NQ | 470 | 470 | 470 | NQ | 940 | 940 | 940 | $1,152 | $1,152 | $1,152 |
| 280-330 | Feeder | C | 2 | 31 | 30 | 545 | 616 | 604 | 72 | 1,048 | 1,185 | 1,162 | $1,744 | $1,971 | $1,933 | |
| Restocker | D | 2 | 1 | -13 | 470 | 470 | 470 | -17 | 940 | 940 | 940 | $1,410 | $1,410 | $1,410 | ||
| 330-400 | Feeder | C | 2 | 88 | 33 | 470 | 580 | 547 | 14 | 904 | 1,115 | 1,051 | $1,622 | $2,145 | $1,974 | |
| Processor | C | 3 | 2 | NQ | 500 | 500 | 500 | NQ | 926 | 926 | 926 | $2,000 | $2,000 | $2,000 | ||
| Restocker | C | 2 | 1 | -16 | 510 | 510 | 510 | 39 | 981 | 981 | 981 | $1,734 | $1,734 | $1,734 | ||
| 400+ | Feeder | C | 2 | 17 | 3 | 480 | 530 | 506 | -5 | 923 | 1,019 | 972 | $2,142 | $2,259 | $2,234 | |
| 3 | 14 | 8 | 478 | 492 | 486 | -4 | 896 | 928 | 908 | $2,318 | $2,710 | $2,567 | ||||
| Processor | C | 3 | 4 | -4 | 512 | 512 | 512 | 35 | 948 | 948 | 948 | $2,150 | $2,150 | $2,150 | ||
| Yearling Heifer | 200-280 | Feeder | D | 2 | 3 | NQ | 430 | 430 | 430 | NQ | 860 | 860 | 860 | $1,118 | $1,118 | $1,118 |
| 280-330 | Feeder | C | 2 | 19 | 7 | 430 | 494 | 478 | 24 | 827 | 950 | 919 | $1,376 | $1,581 | $1,505 | |
| 330-400 | Feeder | C | 2 | 47 | -33 | 452 | 494 | 488 | 44 | 869 | 950 | 939 | $1,575 | $1,828 | $1,719 | |
| Processor | C | 3 | 6 | NQ | 470 | 470 | 470 | NQ | 870 | 870 | 870 | $1,786 | $1,786 | $1,786 | ||
| Restocker | D | 2 | 1 | -11 | 370 | 370 | 370 | -33 | 740 | 740 | 740 | $1,332 | $1,332 | $1,332 | ||
| 400+ | Feeder | C | 2 | 4 | -48 | 426 | 426 | 426 | -38 | 819 | 819 | 819 | $1,747 | $1,747 | $1,747 | |
| D | 2 | 3 | 2 | 454 | 454 | 454 | 64 | 873 | 873 | 873 | $1,907 | $1,907 | $1,907 | |||
| Processor | C | 3 | 21 | 18 | 458 | 473 | 464 | 44 | 848 | 876 | 860 | $1,924 | $1,987 | $1,951 | ||
| Vealer Steer | 0-200 | Restocker | C | 2 | 1 | NQ | 540 | 540 | 540 | NQ | 1,039 | 1,039 | 1,039 | $756 | $756 | $756 |
| 200-280 | Restocker | C | 2 | 36 | 35 | 440 | 608 | 568 | 158 | 846 | 1,169 | 1,092 | $1,144 | $1,611 | $1,427 | |
| 330+ | Feeder | C | 2 | 1 | NQ | 575 | 575 | 575 | NQ | 1,106 | 1,106 | 1,106 | $1,955 | $1,955 | $1,955 | |
| Vealer Heifer | 0-200 | Restocker | D | 1 | 1 | NQ | 220 | 220 | 220 | NQ | 468 | 468 | 468 | $264 | $264 | $264 |
| 2 | 5 | NQ | 430 | 442 | 435 | NQ | 884 | 896 | 891 | $619 | $710 | $673 | ||||
| 200-280 | Feeder | C | 2 | 11 | NQ | 470 | 499 | 488 | NQ | 904 | 960 | 939 | $1,222 | $1,322 | $1,286 | |
| D | 2 | 5 | NQ | 454 | 454 | 454 | NQ | 908 | 908 | 908 | $1,044 | $1,044 | $1,044 | |||
| Restocker | C | 2 | 5 | NQ | 392 | 475 | 425 | NQ | 754 | 914 | 818 | $941 | $1,140 | $1,020 | ||
| D | 2 | 2 | -1 | 418 | 418 | 418 | -2 | 836 | 836 | 836 | $941 | $941 | $941 | |||
| 280-330 | Restocker | C | 2 | 1 | -2 | 470 | 470 | 470 | 1 | 904 | 904 | 904 | $1,340 | $1,340 | $1,340 | |
| Manufacturing Steer | 540+ | Dairy | D | 2 | 2 | NQ | 360 | 360 | 360 | NQ | 800 | 800 | 800 | $2,365 | $2,365 | $2,365 |
| Grown Steer | 0-400 | Feeder | C | 2 | 1 | -1 | 390 | 390 | 390 | -85 | 750 | 750 | 750 | $1,365 | $1,365 | $1,365 |
| 400-500 | Feeder | C | 3 | 8 | 6 | 510 | 510 | 510 | 55 | 944 | 944 | 944 | $2,499 | $2,499 | $2,499 | |
| 500-600 | Feeder | C | 2 | 1 | NQ | 480 | 480 | 480 | NQ | 906 | 906 | 906 | $2,496 | $2,496 | $2,496 | |
| Processor | C | 3 | 3 | -7 | 487 | 487 | 487 | 48 | 902 | 902 | 902 | $2,922 | $2,922 | $2,922 | ||
| 750+ | Processor | C | 4 | 2 | NQ | 440 | 440 | 440 | NQ | 815 | 815 | 815 | $3,740 | $3,740 | $3,740 | |
| Grown Heifer | 0-540 | Feeder | C | 2 | 3 | -10 | 410 | 441 | 431 | 44 | 789 | 848 | 828 | $1,866 | $1,918 | $1,901 |
| 3 | 8 | -5 | 440 | 472 | 456 | -9 | 815 | 926 | 851 | $2,102 | $2,387 | $2,214 | ||||
| D | 2 | 2 | NC | 390 | 390 | 390 | -30 | 780 | 780 | 780 | $1,365 | $1,365 | $1,365 | |||
| Restocker | C | 2 | 1 | NQ | 430 | 430 | 430 | NQ | 827 | 827 | 827 | $1,806 | $1,806 | $1,806 | ||
| 540+ | Processor | C | 3 | 2 | 1 | 422 | 440 | 431 | -9 | 782 | 815 | 798 | $2,385 | $2,448 | $2,416 | |
| 4 | 2 | -1 | 452 | 452 | 452 | -3 | 822 | 822 | 822 | $3,164 | $3,164 | $3,164 | ||||
| D | 3 | 1 | -1 | 405 | 405 | 405 | -15 | 750 | 750 | 750 | $2,248 | $2,248 | $2,248 | |||
| 5 | 2 | NQ | 410 | 410 | 410 | NQ | 759 | 759 | 759 | $2,809 | $2,809 | $2,809 | ||||
| Restocker | D | 3 | 1 | NQ | 394 | 394 | 394 | NQ | 788 | 788 | 788 | $2,147 | $2,147 | $2,147 | ||
| Cows | 400-520 | Processor | D | 1 | 2 | NQ | 280 | 310 | 295 | NQ | 596 | 689 | 642 | $1,176 | $1,302 | $1,239 |
| 2 | 8 | -8 | 300 | 368 | 350 | -19 | 638 | 774 | 745 | $1,455 | $1,796 | $1,640 | ||||
| 3 | 2 | 1 | 375 | 375 | 375 | 20 | 750 | 750 | 750 | $1,845 | $1,845 | $1,845 | ||||
| Restocker | D | 3 | 8 | NQ | 382 | 385 | 382 | NQ | 764 | 770 | 765 | $1,964 | $1,986 | $1,984 | ||
| 520+ | Processor | D | 3 | 68 | 36 | 350 | 403 | 393 | 16 | 700 | 790 | 770 | $1,864 | $2,905 | $2,249 | |
| 4 | 34 | -11 | 392 | 412 | 406 | 17 | 754 | 792 | 782 | $2,285 | $3,434 | $2,796 | ||||
| 5 | 3 | 2 | 370 | 395 | 378 | -5 | 740 | 790 | 757 | $2,173 | $3,256 | $2,895 | ||||
| Restocker | D | 3 | 26 | 18 | 372 | 398 | 397 | 8 | 744 | 796 | 791 | $2,027 | $2,189 | $2,143 | ||
| 4 | 3 | NQ | 404 | 404 | 404 | NQ | 792 | 792 | 792 | $2,666 | $2,666 | $2,666 | ||||
| Calves | 0-80 | Restocker | C | 1 | 2 | NQ | 370 | 370 | 370 | NQ | 712 | 712 | 712 | $278 | $278 | $278 |
| 80+ | Restocker | C | 1 | 2 | NQ | 410 | 410 | 410 | NQ | 789 | 789 | 789 | $349 | $349 | $349 | |
| Bulls | 0-450 | Processor | B | 2 | 1 | NQ | 425 | 425 | 425 | NQ | 720 | 720 | 720 | $765 | $765 | $765 |
| Restocker | C | 2 | 10 | NC | 280 | 448 | 388 | 11 | 539 | 862 | 745 | $1,075 | $1,394 | $1,280 | ||
| 600+ | Processor | B | 2 | 3 | 1 | 410 | 444 | 425 | 2 | 712 | 740 | 724 | $2,788 | $4,951 | $4,092 | |
| C | 2 | 2 | NC | 370 | 410 | 390 | 8 | 673 | 732 | 702 | $2,870 | $3,034 | $2,952 | |||
| D | 2 | 1 | NQ | 310 | 310 | 310 | NQ | 574 | 574 | 574 | $2,356 | $2,356 | $2,356 | |||
| Restocker | B | 2 | 1 | NQ | 418 | 418 | 418 | NQ | 721 | 721 | 721 | $4,598 | $4,598 | $4,598 | ||
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace



