Advertisement
Report Date: 25th September 2026
Total Yarding: 771 (+297)
Numbers were back and there was a large offering of cow and calf units, 117, there was a mixed run of steers and heifers and a large run were 10 to 12 months of age with just a few younger. The market sold to a cheaper trend some of which was quality driven. Light weaner steers under 200kg sold to $1030/head or 550c/kg. Medium weights ranged from m$1030 to $1640/head and averaged 575c/kg with the best out to 620c/kg for 235kg. Heavy weaner steers reached $1940/head for just under 400kg in weight. Medium weight weaner heifers sold between $800 and $1350/head to average 460c for the predominantly Angus offering, the best reached 519c for 260kg. Heavy weights topped at $1460/head for 323kg. Yearling steers topped at $1830/head and heifers $1690/head averaging 440c to 450c/kg for the yearlings. Cows and calf units started at $2200 and reached $2850/unit for Black Baldy cows with calf at foot.
Advertisement
| Liveweight (c/kg) | $/head | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Breed | Head | Change | Min | Max | Avg | Change | Min | Max | Avg |
| Yearling Steers | 0-330 | Angus | 12 | -12 | 536 | 536 | 536 | -70 | $1,770 | $1,770 | $1,770 |
| British X | 4 | NQ | 456 | 456 | 456 | NQ | $1,200 | $1,200 | $1,200 | ||
| 330-400 | Angus | 55 | 34 | 460 | 521 | 502 | -78 | $1,700 | $1,830 | $1,771 | |
| Yearling Heifers | 0-330 | Angus | 39 | -20 | 275 | 480 | 414 | -75 | $840 | $1,560 | $1,334 |
| Black Baldy | 13 | NQ | 393 | 450 | 437 | NQ | $1,120 | $1,400 | $1,335 | ||
| Hereford | 2 | NC | 313 | 313 | 313 | -23 | $1,000 | $1,000 | $1,000 | ||
| 330-400 | Angus | 62 | 18 | 356 | 452 | 405 | -70 | $1,400 | $1,690 | $1,476 | |
| British X | 6 | NQ | 412 | 412 | 412 | NQ | $1,420 | $1,420 | $1,420 | ||
| 400+ | Hereford | 1 | NQ | 262 | 262 | 262 | NQ | $1,100 | $1,100 | $1,100 | |
| Weaner Steers | 0-200 | Angus | 19 | -3 | 491 | 551 | 526 | -97 | $810 | $1,030 | $937 |
| 200-280 | Angus | 75 | 66 | 412 | 621 | 572 | -35 | $1,030 | $1,640 | $1,427 | |
| Black Baldy | 5 | 2 | 554 | 554 | 554 | 78 | $1,130 | $1,130 | $1,130 | ||
| European X | 8 | 1 | 657 | 657 | 657 | 182 | $1,400 | $1,400 | $1,400 | ||
| Hereford | 16 | 9 | 408 | 654 | 623 | 71 | $980 | $1,550 | $1,479 | ||
| Murray Grey | 1 | NQ | 373 | 373 | 373 | NQ | $840 | $840 | $840 | ||
| 280-330 | Angus | 57 | 11 | 453 | 545 | 528 | -68 | $1,450 | $1,700 | $1,630 | |
| British X | 2 | NQ | 441 | 441 | 441 | NQ | $1,410 | $1,410 | $1,410 | ||
| Hereford | 8 | NQ | 474 | 505 | 486 | NQ | $1,350 | $1,440 | $1,384 | ||
| 330+ | Angus | 13 | 5 | 486 | 531 | 517 | -43 | $1,810 | $1,940 | $1,850 | |
| Murray Grey | 1 | NQ | 429 | 429 | 429 | NQ | $1,480 | $1,480 | $1,480 | ||
| Weaner Heifers | 0-200 | Angus | 16 | -12 | 352 | 474 | 429 | -57 | $580 | $900 | $818 |
| Murray Grey | 5 | NQ | 316 | 316 | 316 | NQ | $625 | $625 | $625 | ||
| 200-280 | Angus | 50 | 31 | 385 | 519 | 458 | 0 | $800 | $1,350 | $1,064 | |
| Black Baldy | 26 | NQ | 403 | 435 | 413 | NQ | $910 | $1,010 | $941 | ||
| European X | 8 | NQ | 451 | 451 | 450 | NQ | $1,000 | $1,000 | $1,000 | ||
| Hereford | 31 | 21 | 270 | 450 | 437 | -26 | $620 | $1,060 | $1,003 | ||
| Red Angus | 1 | NQ | 582 | 582 | 582 | NQ | $1,210 | $1,210 | $1,210 | ||
| 280-330 | Angus | 77 | 53 | 423 | 495 | 468 | -45 | $1,210 | $1,460 | $1,396 | |
| 330+ | Angus | 11 | -9 | 392 | 421 | 408 | -98 | $1,430 | $1,490 | $1,457 | |
| PTIC Heifers | 350-550 | Hereford | 10 | NQ | 386 | 386 | 386 | NQ | $1,660 | $1,660 | $1,660 |
| Feeder Steers | 400+ | Hereford | 2 | NQ | 402 | 402 | 402 | NQ | $1,750 | $1,750 | $1,750 |
| Cows & Calves 2-4 mths | 400-550 | Angus | 5 | NQ | 509 | 509 | 509 | NQ | $2,750 | $2,750 | $2,750 |
| 550+ | Angus | 29 | NQ | 425 | 429 | 426 | NQ | $2,400 | $2,700 | $2,628 | |
| Black Baldy | 17 | NQ | 419 | 419 | 419 | NQ | $2,850 | $2,850 | $2,850 | ||
| Cows & Calves <2 mths | 400-550 | Angus | 11 | NQ | 442 | 442 | 442 | NQ | $2,100 | $2,100 | $2,100 |
| Black Baldy | 7 | NQ | 500 | 500 | 500 | NQ | $2,500 | $2,500 | $2,500 | ||
| British X | 4 | NQ | 404 | 404 | 404 | NQ | $2,200 | $2,200 | $2,200 | ||
| Hereford | 1 | NQ | 419 | 419 | 419 | NQ | $1,800 | $1,800 | $1,800 | ||
| 550+ | Angus | 34 | NQ | 361 | 483 | 448 | NQ | $2,400 | $3,000 | $2,762 | |
| British X | 6 | NQ | 383 | 393 | 387 | NQ | $2,200 | $2,300 | $2,267 | ||
| Murray Grey | 3 | NQ | 429 | 429 | 429 | NQ | $2,400 | $2,400 | $2,400 | ||
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




