Advertisement
Report Date: 30th October 2026
Total Yarding: 500 (-271)
Only 500 head was offered at the monthly store sale, the quality was fair with a plainer and older run of cattle. Most of the cattle were 12 months or older with just a few pens of weaners but lines of cattle were limited. Around 110 cows were penned and the market was dearer. Angus steers weaners under 200kg sold to $1440/head and averaged 847c/kg. Medium weights 200 to 280kg sold from $1550 to $1660/head and averaged 700c/kg and heavy weights reached $2080/head. Yearling steers sold from $1680 to $2340/head and ranged from 580c to 620c/kg. Weaner heifers under 200kg made $1280/head or 730c/kg and medium weights sold from $1380 to $1660/head averaging 627c/kg. Yearling heifers reached $2100/head or 537c/kg for just under 400kg of weight. Cow and calf units started at $2100 and sold to $3400/unit for 4 year old Angus cows with a young Angus calf at foot.
Advertisement
| Liveweight (c/kg) | $/head | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Breed | Head | Change | Min | Max | Avg | Change | Min | Max | Avg |
| Yearling Steers | 0-330 | Hereford | 6 | NQ | 509 | 509 | 509 | NQ | $1,375 | $1,375 | $1,375 |
| 330-400 | Angus | 27 | -28 | 502 | 624 | 617 | 114 | $1,680 | $2,240 | $2,214 | |
| Hereford | 3 | NQ | 509 | 509 | 509 | NQ | $1,900 | $1,900 | $1,900 | ||
| 400+ | Angus | 25 | NQ | 576 | 576 | 576 | NQ | $2,340 | $2,340 | $2,340 | |
| Black Baldy | 1 | NQ | 494 | 494 | 494 | NQ | $2,000 | $2,000 | $2,000 | ||
| Yearling Heifers | 0-330 | Angus | 37 | -2 | 558 | 601 | 579 | 166 | $1,280 | $1,780 | $1,455 |
| Black Baldy | 30 | 17 | 535 | 601 | 582 | 145 | $1,340 | $1,700 | $1,439 | ||
| 330-400 | Angus | 39 | -23 | 499 | 537 | 522 | 117 | $1,800 | $2,100 | $1,962 | |
| Hereford | 13 | NQ | 495 | 495 | 495 | NQ | $1,870 | $1,870 | $1,870 | ||
| 400+ | Angus | 5 | NQ | 405 | 405 | 405 | NQ | $1,700 | $1,700 | $1,700 | |
| Cross Bred | 3 | NQ | 377 | 377 | 377 | NQ | $1,620 | $1,620 | $1,620 | ||
| Weaner Steers | 0-200 | Angus | 17 | -2 | 776 | 847 | 839 | 313 | $1,280 | $1,440 | $1,421 |
| 200-280 | Angus | 20 | -55 | 620 | 738 | 708 | 136 | $1,550 | $1,660 | $1,633 | |
| 280-330 | Angus | 9 | -48 | 647 | 647 | 646 | 118 | $1,920 | $1,920 | $1,920 | |
| Black Baldy | 4 | NQ | 557 | 557 | 557 | NQ | $1,810 | $1,810 | $1,810 | ||
| British X | 1 | -1 | 483 | 483 | 483 | 42 | $1,400 | $1,400 | $1,400 | ||
| 330+ | Angus | 21 | 8 | 625 | 625 | 625 | 108 | $2,080 | $2,080 | $2,080 | |
| British X | 7 | NQ | 423 | 423 | 423 | NQ | $1,600 | $1,600 | $1,600 | ||
| Weaner Heifers | 0-200 | Angus | 11 | -5 | 731 | 731 | 731 | 303 | $1,280 | $1,280 | $1,280 |
| 200-280 | Angus | 32 | -18 | 613 | 632 | 627 | 169 | $1,380 | $1,660 | $1,541 | |
| Shorthorn | 2 | NQ | 494 | 494 | 494 | NQ | $1,260 | $1,260 | $1,260 | ||
| 280-330 | Angus | 1 | -76 | 544 | 544 | 544 | 76 | $1,610 | $1,610 | $1,610 | |
| 330+ | Black Baldy | 18 | NQ | 491 | 491 | 491 | NQ | $1,720 | $1,720 | $1,720 | |
| PTIC Cows | 400-550 | Shorthorn | 4 | NQ | 369 | 369 | 369 | NQ | $1,900 | $1,900 | $1,900 |
| Cows & Calves 2-4 mths | 400-550 | Angus | 20 | 15 | 604 | 658 | 631 | 122 | $3,200 | $3,420 | $3,310 |
| Murray Grey | 3 | NQ | 541 | 541 | 541 | NQ | $2,625 | $2,625 | $2,625 | ||
| 550+ | Hereford | 45 | NQ | 461 | 492 | 483 | NQ | $2,950 | $3,150 | $3,092 | |
| Cows & Calves <2 mths | 0-400 | Angus | 1 | NQ | 553 | 553 | 553 | NQ | $2,100 | $2,100 | $2,100 |
| 400-550 | Angus | 13 | 2 | 601 | 701 | 686 | 244 | $2,975 | $3,400 | $3,335 | |
| British X | 16 | 12 | 536 | 557 | 547 | 143 | $2,620 | $2,625 | $2,623 | ||
| European X | 1 | NQ | 464 | 464 | 464 | NQ | $2,550 | $2,550 | $2,550 | ||
| Hereford | 5 | 4 | 492 | 492 | 492 | 74 | $2,600 | $2,600 | $2,600 | ||
| Shorthorn | 1 | NQ | 516 | 516 | 515 | NQ | $2,500 | $2,500 | $2,500 | ||
| 550+ | British X | 1 | -5 | 448 | 448 | 448 | 61 | $2,775 | $2,775 | $2,775 | |
| Cows | 400-550 | Angus | 11 | NQ | 324 | 324 | 324 | NQ | $1,700 | $1,700 | $1,700 |
| Hereford | 4 | NQ | 322 | 322 | 322 | NQ | $1,700 | $1,700 | $1,700 | ||
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




