Advertisement
Report Date: 18th November 2026
Total Yarding: 9600 (-300) | Sheep Yarding: 3600 (+800) | Lamb Yarding: 6000 (-1100)
Numbers were back by 1100 for a yarding of 6000 lambs. It was a good quality yarding with a good selection of trade and heavy weight new season lambs mixed throughout. There were also a few pens of trade weight Merino lambs. A full field of buyers were in attendance and operating in another solid market. Trade lambs were fully firm with the trade weight new season lambs selling from $228 to $304/head to average between 1140c and 1190c/kg cwt. The few trade weight old lambs sold from $212 to $268/head. Heavy weight lambs were $10 dearer with the new season lambs over 24kg selling from $300 to $360 to average 1230c/kg cwt. Heavy weight old lambs sold to $388/head. Trade weight Merino lambs sold from $170 to $250/head. Young lambs to the restockers were $5 dearer selling from $171 to $269 while the feeders paid to $280/head. Hoggets sold to $284/head. There were 3600 mutton yarded where most grades were $15 dearer with Merino ewes selling $155 to $310/head crossbred ewes sold from $218 to $383/head. Report provided by David Monk
Advertisement
| $/head | Carcass weight (c/kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Change | Min Skin ($) | Max Skin ($) |
| Ewe | 14.1-18 | Merino | 2 | 17 | -38 | $155 | $155 | $155 | $2 | 828 | 828 | 828 | -6 | 6 | 6 |
| Restocker Merino | 2 | 8 | -37 | $130 | $130 | $130 | -$10 | 853 | 853 | 853 | -15 | 2 | 2 | ||
| 18.1-24 | 1st Cross | 3 | 52 | 4 | $210 | $210 | $210 | $5 | 887 | 887 | 887 | -3 | 6 | 6 | |
| 4 | 94 | 87 | $218 | $244 | $240 | $16 | 900 | 1,013 | 996 | 67 | 1 | 2 | |||
| Merino | 4 | 10 | -76 | $223 | $223 | $223 | -$9 | 921 | 921 | 921 | -32 | 2 | 2 | ||
| 24.1-30 | 1st Cross | 4 | 285 | 187 | $243 | $284 | $280 | $21 | 889 | 1,004 | 969 | 28 | 2 | 6 | |
| Merino | 4 | 239 | -357 | $242 | $310 | $288 | $21 | 852 | 1,029 | 983 | 5 | 6 | 12 | ||
| 30.1+ | 1st Cross | 4 | 559 | -45 | $312 | $383 | $352 | $21 | 891 | 1,069 | 1,012 | 52 | 1 | 6 | |
| Hogget | 22.1+ | 1st Cross | 4 | 11 | NQ | $210 | $210 | $210 | NQ | 800 | 800 | 800 | NQ | 2 | 2 |
| Dorper | 4 | 17 | 14 | $268 | $268 | $268 | $8 | 989 | 989 | 989 | 64 | 1 | 1 | ||
| Processor | 4 | 13 | -67 | $260 | $284 | $273 | -$2 | 847 | 1,007 | 933 | 65 | 2 | 6 | ||
| Restocker | 4 | 144 | NQ | $291 | $291 | $291 | NQ | 983 | 983 | 983 | NQ | 6 | 6 | ||
| Lamb | 12.1-16 | Merino | 2 | 7 | NQ | $150 | $150 | $150 | NQ | 913 | 913 | 913 | NQ | 4 | 4 |
| 16.1-18 | Restocker | 3 | 32 | NQ | $205 | $205 | $205 | NQ | 1,133 | 1,133 | 1,133 | NQ | 1 | 1 | |
| 18.1-20 | Dorper | 3 | 16 | -12 | $212 | $212 | $212 | $18 | 1,055 | 1,055 | 1,055 | 90 | 1 | 1 | |
| Merino | 3 | 55 | -96 | $170 | $170 | $170 | -$19 | 863 | 863 | 863 | -54 | 6 | 6 | ||
| 20.1-22 | Dorper | 3 | 40 | 35 | $240 | $255 | $252 | -$3 | 1,086 | 1,155 | 1,139 | -15 | 1 | 1 | |
| Feeder | 3 | 4 | NQ | $260 | $260 | $260 | NQ | 1,173 | 1,173 | 1,173 | NQ | 2 | 2 | ||
| Merino | 3 | 95 | 48 | $205 | $210 | $205 | $15 | 948 | 995 | 952 | 56 | 1 | 6 | ||
| Processor | 3 | 10 | -15 | $210 | $210 | $210 | -$35 | 991 | 991 | 991 | -127 | 2 | 2 | ||
| Restocker | 3 | 210 | 181 | $220 | $268 | $267 | $17 | 1,038 | 1,214 | 1,210 | 101 | 1 | 2 | ||
| 22.1-24 | Feeder | 3 | 68 | NQ | $278 | $278 | $278 | NQ | 1,204 | 1,204 | 1,204 | NQ | 1 | 1 | |
| Merino | 3 | 8 | -171 | $250 | $250 | $250 | $19 | 1,070 | 1,070 | 1,070 | 91 | 4 | 4 | ||
| 24.1-26 | Dorper | 4 | 5 | -3 | $300 | $300 | $300 | -$20 | 1,150 | 1,150 | 1,150 | -77 | 1 | 1 | |
| Feeder | 4 | 39 | NQ | $280 | $280 | $280 | NQ | 1,112 | 1,112 | 1,112 | NQ | 2 | 2 | ||
| Processor | 4 | 16 | -109 | $340 | $340 | $340 | $31 | 1,285 | 1,285 | 1,285 | 84 | 6 | 6 | ||
| 26.1-30 | Processor | 4 | 3 | -142 | $315 | $315 | $315 | -$3 | 1,144 | 1,144 | 1,144 | -10 | 6 | 6 | |
| 30.1+ | Processor | 4 | 5 | -37 | $388 | $388 | $388 | $8 | 1,075 | 1,075 | 1,075 | -25 | 1 | 1 | |
| Ram | 26.1+ | 1st Cross | 4 | 1 | -7 | $190 | $190 | $190 | -$37 | 525 | 525 | 525 | -46 | 1 | 1 |
| Restocker | 4 | 22 | NQ | $200 | $202 | $201 | NQ | 524 | 529 | 527 | NQ | 1 | 1 | ||
| Wether | 18.1-24 | Merino | 3 | 123 | -69 | $170 | $178 | $175 | -$28 | 748 | 755 | 750 | -115 | 4 | 6 |
| 24.1-30 | Merino | 4 | 121 | -161 | $230 | $273 | $257 | $15 | 912 | 1,004 | 965 | 11 | 2 | 12 | |
| Young Lamb | 12.1-16 | Restocker | 2 | 25 | -76 | $171 | $171 | $171 | $14 | 1,100 | 1,100 | 1,100 | 99 | 6 | 6 |
| 16.1-18 | Restocker | 2 | 196 | 117 | $190 | $211 | $197 | -$17 | 1,082 | 1,206 | 1,130 | -56 | 5 | 6 | |
| 18.1-20 | Restocker | 3 | 348 | 253 | $201 | $242 | $235 | $41 | 1,026 | 1,180 | 1,151 | 162 | 6 | 6 | |
| 20.1-22 | Feeder | 3 | 289 | NQ | $255 | $275 | $265 | NQ | 1,132 | 1,223 | 1,178 | NQ | 6 | 8 | |
| Processor | 3 | 118 | -266 | $240 | $268 | $256 | -$6 | 1,064 | 1,182 | 1,139 | -24 | 6 | 8 | ||
| Restocker | 3 | 352 | 69 | $228 | $269 | $256 | $4 | 1,057 | 1,186 | 1,138 | 24 | 6 | 8 | ||
| 22.1-24 | Feeder | 3 | 446 | -85 | $262 | $280 | $273 | -$8 | 1,113 | 1,191 | 1,160 | -31 | 6 | 8 | |
| 4 | 68 | 21 | $275 | $275 | $275 | -$10 | 1,121 | 1,121 | 1,121 | -33 | 6 | 6 | |||
| Processor | 3 | 675 | -285 | $265 | $297 | $281 | -$1 | 1,117 | 1,257 | 1,187 | -2 | 6 | 8 | ||
| 4 | 390 | -59 | $281 | $304 | $297 | $2 | 1,146 | 1,233 | 1,204 | 7 | 6 | 8 | |||
| 24.1-26 | Processor | 4 | 800 | -573 | $300 | $342 | $325 | $13 | 1,168 | 1,285 | 1,241 | 44 | 8 | 8 | |
| 26.1-30 | Processor | 4 | 137 | -224 | $329 | $360 | $344 | $11 | 1,189 | 1,289 | 1,227 | 33 | 8 | 8 | |
Advertisement
Buying sheep in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




